| Photo | People Group ▲ | Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion | Progress Scale |
% Christian Adherent |
% Evangelical | Est. Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|
|
Abui, Barue | 29,000 | 29,000 | ● | Abui | Christianity | 5 ● | 50.00 % | 12.00 % | -1 - |
|
Abun, Karon Pantai | 4,200 | 4,200 | ● | Abun | Christianity | 5 ● | 60.00 % | 13.00 % | -1 - |
|
Acehnese | 3,966,000 | 4,051,000 | ● | Aceh | Islam | 1 ● | 0.12 % | 0.00 % | 79 |
|
Adang | 3,100 | 3,100 | ● | Adang | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - |
|
Adonara | 115,000 | 115,000 | ● | Adonara | Christianity | 4 ● | 70.00 % | 6.00 % | -1 - |
|
Aghu | 4,800 | 4,800 | ● | Aghu | Christianity | 5 ● | 70.00 % | 11.00 % | -1 - |
|
Aikwakai, Sikaritai | 1,100 | 1,100 | ● | Sikaritai | Christianity | 5 ● | 55.00 % | 12.00 % | -1 - |
|
Airoran, Adora | 1,500 | 1,500 | ● | Airoran | Christianity | 5 ● | 65.00 % | 12.00 % | -1 - |
|
Aiso, Kais | 1,000 | 1,000 | ● | Kais | Christianity | 5 ● | 68.00 % | 12.00 % | -1 - |
|
Aji | 17,000 | 17,000 | ● | Haji | Islam | 1 ● | 0.27 % | 0.27 % | 1 |
|
Alas | 91,000 | 91,000 | ● | Batak Alas-Kluet | Islam | 0 ☀ | 0.01 % | 0.00 % | 2 |
|
Allu | 16,000 | 16,000 | ● | Mandar | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Alorese | 42,000 | 42,000 | ● | Alor | Islam | 4 ● | 14.00 % | 4.00 % | -1 - |
|
Alune, Sapalewa | 23,000 | 23,000 | ● | Alune | Christianity | 5 ● | 80.00 % | 12.00 % | -1 - |
|
Amahei | -1 Unknown | -1 Unknown | ● | Malay, Ambonese | Islam | 5 ● | 35.00 % | 12.00 % | -1 - |
|
Amarasi | 79,000 | 79,000 | ● | Amarasi | Christianity | 4 ● | 90.00 % | 6.00 % | -1 - |
|
Ambai | 13,000 | 13,000 | ● | Ambai | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - |
|
Ambelau | 8,800 | 8,800 | ● | Ambelau | Islam | 4 ● | 6.00 % | 3.00 % | -1 - |
|
Amber, Waigeo | 1,000 | 1,000 | ● | Ambel | Christianity | 4 ● | 91.00 % | 4.00 % | -1 - |
|
Amberbaken, Dekwambre | 10,000 | 10,000 | ● | Mpur | Christianity | 4 ● | 70.00 % | 5.00 % | -1 - |
|
Ambonese | 325,000 | 376,000 | ● | Malay, Ambonese | Christianity | 5 ● | 70.00 % | 40.00 % | -1 - |
|
Americans, U.S. | 20,000 | 192,805,000 | English | Christianity | 4 ● | 85.00 % | 7.00 % | -1 - | |
|
Ampanang | 39,000 | 39,000 | ● | Ampanang | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Anakalangu | 17,000 | 17,000 | ● | Anakalangu | Christianity | 4 ● | 55.00 % | 6.00 % | -1 - |
|
Andio, Masama | 2,700 | 2,700 | ● | Andio | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Aneuk Jamee | 74,000 | 74,000 | ● | Minangkabau | Islam | 0 ☀ | 0.10 % | 0.01 % | 1 |
|
Ansus | 7,500 | 7,500 | ● | Ansus | Christianity | 4 ● | 90.00 % | 4.00 % | -1 - |
|
Anus | 400 | 400 | ● | Anus | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Arab, general | 280,000 | 3,258,000 | ● | Arabic, North Levantine Spoken | Islam | 1 ● | 4.00 % | 0.10 % | 6 |
|
Aralle | 6,100 | 6,100 | ● | Aralle-Tabulahan | Islam | 1 ● | 0.17 % | 0.17 % | 1 |
|
Arandai, Jaban | 1,600 | 1,600 | ● | Arandai | Christianity | 4 ● | 65.00 % | 6.00 % | -1 - |
|
Arguni | 200 | 200 | ● | Arguni | Ethnic Religions | 2 ● | 15.00 % | 2.00 % | -1 - |
|
As | 400 | 400 | ● | As | Ethnic Religions | 4 ● | 44.00 % | 5.00 % | -1 - |
|
Asienara, Buruwai | 1,300 | 1,300 | ● | Buruwai | Christianity | 3 ● | 65.00 % | 2.00 % | -1 - |
|
Asilulu | 14,000 | 14,000 | ● | Asilulu | Islam | 1 ● | 5.00 % | 0.50 % | 1 |
|
Asmat, Casuarina Coast | 14,000 | 14,000 | ● | Asmat, Casuarina Coast | Christianity | 4 ● | 60.00 % | 4.00 % | -1 - |
|
Asmat, Central | 16,000 | 16,000 | ● | Asmat, Central | Christianity | 4 ● | 80.00 % | 8.00 % | -1 - |
|
Asmat, Northern | 1,500 | 1,500 | ● | Asmat, North | Christianity | 4 ● | 80.00 % | 3.00 % | -1 - |
|
Asmat, Yaosakor | 3,000 | 3,000 | ● | Asmat, Yaosakor | Christianity | 4 ● | 68.00 % | 4.00 % | -1 - |
|
Auye | 500 | 500 | ● | Auye | Christianity | 4 ● | 60.00 % | 5.00 % | -1 - |
|
Awbono | 500 | 500 | ● | Awbono | Christianity | 4 ● | 70.00 % | 10.00 % | -1 - |
|
Awera | 200 | 200 | ● | Awera | Christianity | 4 ● | 55.00 % | 4.00 % | -1 - |
|
Awyi | 500 | 500 | ● | Awyi | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - |
|
Awyu, Jair | 3,000 | 3,000 | ● | Awyu, Jair | Christianity | 4 ● | 72.00 % | 6.00 % | -1 - |
|
Awyu, Nohon | 9,700 | 9,700 | ● | Awyu, Central | Christianity | 4 ● | 65.00 % | 9.00 % | -1 - |
|
Awyu, South | 12,000 | 12,000 | ● | Awyu, South | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - |
|
Ayamaru, Brat | 33,000 | 33,000 | ● | Mai Brat | Ethnic Religions | 1 ● | 4.00 % | 1.80 % | 1 |
|
Babar, North | 1,200 | 1,200 | ● | Babar, North | Christianity | 4 ● | 70.00 % | 3.00 % | -1 - |
|
Babar, Southeast | 5,500 | 5,500 | ● | Babar, Southeast | Christianity | 4 ● | 70.00 % | 3.00 % | -1 - |
|
Baburiwa | 700 | 700 | ● | Eritai | Christianity | 4 ● | 72.00 % | 3.00 % | -1 - |
|
Baduy | 27,000 | 27,000 | ● | Badui | Islam | 0 ☀ | 0.02 % | 0.02 % | 1 |
|
Bagusa | 500 | 500 | ● | Bagusa | Ethnic Religions | 2 ● | 12.00 % | 1.00 % | -1 - |
|
Baham, Patimuni | 1,800 | 1,800 | ● | Baham | Christianity | 3 ● | 65.00 % | 2.00 % | -1 - |
|
Bahau | 23,000 | 23,000 | ● | Bahau | Ethnic Religions | 4 ● | 10.00 % | 3.00 % | -1 - |
|
Bahonsuai | 300 | 300 | ● | Bahonsuai | Islam | 1 ● | 0.65 % | 0.65 % | 1 |
|
Bajau | 345,000 | 345,000 | ● | Bajau, Indonesian | Islam | 0 ☀ | 0.03 % | 0.01 % | 7 |
|
Bakumpai | 165,000 | 165,000 | ● | Bakumpai | Islam | 1 ● | 2.00 % | 0.03 % | 3 |
|
Balaesan | 6,800 | 6,800 | ● | Balaesang | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Balantak | 37,000 | 37,000 | ● | Balantak | Ethnic Religions | 2 ● | 20.00 % | 0.30 % | -1 - |
|
Baliaga, Highland Bali | 62,000 | 62,000 | ● | Bali | Hinduism | 1 ● | 0.15 % | 0.15 % | 1 |
|
Balinese | 4,139,000 | 4,145,000 | ● | Bali | Hinduism | 1 ● | 1.26 % | 0.16 % | 83 |
|
Bambam, Pitu Ulunna Salu | 36,000 | 36,000 | ● | Bambam | Christianity | 4 ● | 70.00 % | 4.50 % | -1 - |
|
Banda, Eli-Elat | 4,900 | 4,900 | ● | Banda | Islam | 1 ● | 0.50 % | 0.10 % | 1 |
|
Banggai | 174,000 | 174,000 | ● | Banggai | Islam | 2 ● | 40.00 % | 0.06 % | -1 - |
|
Bangka | 440,000 | 440,000 | ● | Bangka | Islam | 1 ● | 0.50 % | 0.00 % | 9 |
|
Banjar | 4,352,000 | 4,379,000 | ● | Banjar | Islam | 1 ● | 0.15 % | 0.12 % | 87 |
|
Banten | 3,194,000 | 3,194,000 | ● | Sunda | Islam | 0 ☀ | 0.08 % | 0.08 % | 64 |
|
Bantik | 10,000 | 10,000 | ● | Bantik | Christianity | 5 ● | 80.00 % | 11.00 % | -1 - |
|
Bapu | 2,900 | 2,900 | ● | Anasi | Christianity | 4 ● | 65.00 % | 5.00 % | -1 - |
|
Barakai, Workai | 5,000 | 5,000 | ● | Barakai | Islam | 2 ● | 12.00 % | 1.00 % | -1 - |
|
Barapasi | 3,500 | 3,500 | ● | Barapasi | Ethnic Religions | 4 ● | 30.00 % | 4.00 % | -1 - |
|
Baras | 400 | 400 | ● | Baras | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Basap | 18,000 | 18,000 | ● | Basap | Ethnic Religions | 4 ● | 35.00 % | 3.00 % | -1 - |
|
Baso | 400 | 400 | ● | Abinomn | Christianity | 4 ● | 60.00 % | 3.00 % | -1 - |
|
Batak Angkola | 1,220,000 | 1,220,000 | ● | Batak Angkola | Islam | 4 ● | 10.00 % | 4.72 % | -1 - |
|
Batak Dairi | 2,019,000 | 2,019,000 | ● | Batak Dairi | Christianity | 5 ● | 79.00 % | 16.52 % | -1 - |
|
Batak Karo | 976,000 | 976,000 | ● | Batak Karo | Christianity | 5 ● | 70.00 % | 11.00 % | -1 - |
|
Batak Pakpak | 56,000 | 56,000 | ● | Batak Dairi | Christianity | 4 ● | 70.00 % | 6.00 % | -1 - |
|
Batak Simalungun | 1,618,000 | 1,618,000 | ● | Batak Simalungun | Christianity | 5 ● | 65.00 % | 12.98 % | -1 - |
|
Batak, Silindung | 560,000 | 560,000 | ● | Batak Toba | Christianity | 5 ● | 97.00 % | 14.00 % | -1 - |
|
Batak, Toba | 2,450,000 | 2,451,000 | ● | Batak Toba | Christianity | 5 ● | 97.00 % | 21.24 % | -1 - |
|
Bati | 5,500 | 5,500 | ● | Bati | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Batu, Nias | 30,000 | 30,000 | ● | Nias | Christianity | 4 ● | 65.00 % | 4.00 % | -1 - |
|
Batui | 3,600 | 3,600 | ● | Batui | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Bauzi | 2,200 | 2,200 | ● | Bauzi | Christianity | 4 ● | 60.00 % | 6.00 % | -1 - |
|
Bawean | 104,000 | 189,000 | ● | Madura | Islam | 1 ● | 0.50 % | 0.01 % | 2 |
|
Bayono | 300 | 300 | ● | Bayono | Ethnic Religions | 1 ● | 2.00 % | 2.00 % | 1 |
|
Bedoanas | 200 | 200 | ● | Bedoanas | Christianity | 4 ● | 60.00 % | 5.00 % | -1 - |
|
Beginci | 7,600 | 7,600 | ● | Beginci | Ethnic Religions | 5 ● | 35.00 % | 14.00 % | -1 - |
|
Behoa, Bada | 12,000 | 12,000 | ● | Behoa | Christianity | 4 ● | 60.00 % | 3.00 % | -1 - |
|
Beketan | 700 | 1,100 | ● | Bukitan | Christianity | 4 ● | 60.00 % | 4.00 % | -1 - |
|
Belagar, Tereweng | 20,000 | 20,000 | ● | Blagar | Christianity | 4 ● | 80.00 % | 8.00 % | -1 - |
|
Belide | 86,000 | 86,000 | ● | Musi | Islam | 0 ☀ | 0.00 % | 0.00 % | 2 |
|
Belitung | 114,000 | 114,000 | ● | Malay | Islam | 0 ☀ | 0.05 % | 0.02 % | 2 |
|
Bengkulu | 68,000 | 68,000 | ● | Malay, Central | Islam | 0 ☀ | 0.03 % | 0.03 % | 1 |
|
Bengoi, Isal | 600 | 600 | ● | Benggoi | Ethnic Religions | 4 ● | 14.00 % | 3.00 % | -1 - |
|
Bentong | 26,000 | 26,000 | ● | Bentong | Islam | 1 ● | 3.00 % | 0.36 % | 1 |
|
Berau | 23,000 | 23,000 | ● | Malay, Berau | Islam | 0 ☀ | 0.08 % | 0.08 % | 1 |
|
Berik | 1,700 | 1,700 | ● | Berik | Christianity | 4 ● | 65.00 % | 3.00 % | -1 - |
|
Besemah | 731,000 | 731,000 | ● | Malay, Central | Islam | 1 ● | 1.50 % | 0.01 % | 15 |
|
Betaf | 700 | 700 | ● | Betaf | Christianity | 4 ● | 72.00 % | 5.00 % | -1 - |
|
Betawi | 5,666,000 | 5,666,000 | ● | Betawi | Islam | 1 ● | 2.23 % | 0.00 % | 113 |
|
Biak, Numfor | 40,000 | 40,000 | ● | Biak | Christianity | 4 ● | 90.00 % | 8.00 % | -1 - |
|
Biga | 400 | 400 | ● | Biga | Christianity | 4 ● | 70.00 % | 3.00 % | -1 - |
|
Biksi | 400 | 400 | ● | Yetfa | Christianity | 5 ● | 73.00 % | 22.00 % | -1 - |
|
Bilba | 9,100 | 9,100 | ● | Bilba | Christianity | 4 ● | 85.00 % | 3.00 % | -1 - |
|
Bintauna | 15,000 | 15,000 | ● | Bintauna | Islam | 1 ● | 0.20 % | 0.20 % | 1 |
|
Biritai | 400 | 400 | ● | Biritai | Christianity | 3 ● | 64.00 % | 2.00 % | -1 - |
|
Boano | 5,800 | 5,800 | ● | Boano | Islam | 4 ● | 30.00 % | 6.00 % | -1 - |
|
Bobongko | 2,000 | 2,000 | ● | Bobongko | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Bobot, Atiahu | 8,200 | 8,200 | ● | Bobot | Islam | 4 ● | 34.00 % | 4.00 % | -1 - |
|
Bolango | 31,000 | 31,000 | ● | Gorontalo | Islam | 1 ● | 2.80 % | 0.00 % | 1 |
|
Bolano | 3,600 | 3,600 | ● | Boano | Islam | 0 ☀ | 0.09 % | 0.09 % | 1 |
|
Bolongan | 39,000 | 39,000 | ● | Bulungan | Christianity | 4 ● | 75.00 % | 4.00 % | -1 - |
|
Bonai | 15,000 | 15,000 | ● | Malay, Jambi | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Bonefa, Nisa | 800 | 800 | ● | Nisa | Christianity | 4 ● | 70.00 % | 5.00 % | -1 - |
|
Bonerate | 15,000 | 15,000 | ● | Bonerate | Islam | 0 ☀ | 0.05 % | 0.00 % | 1 |
|
Bonerif | 200 | 200 | ● | Beneraf | Christianity | 4 ● | 63.00 % | 5.00 % | -1 - |
|
Bonfia, Masiwang | 1,500 | 1,500 | ● | Masiwang | Christianity | 4 ● | 90.00 % | 4.00 % | -1 - |
|
Bonggo, Armopa | 900 | 900 | ● | Bonggo | Christianity | 4 ● | 90.00 % | 4.00 % | -1 - |
|
British | 14,000 | 53,901,000 | English | Christianity | 4 ● | 70.00 % | 5.00 % | -1 - | |
|
Budong-Budong, Tangkou | 100 | 100 | ● | Budong-Budong | Islam | 1 ● | 2.00 % | 0.00 % | 1 |
|
Bugis | 5,666,000 | 5,822,000 | ● | Bugis | Islam | 1 ● | 0.55 % | 0.01 % | 113 |
|
Bukar Sadong, Tebakang | 11,000 | 83,000 | ● | Bidayuh Serian | Ethnic Religions | 2 ● | 15.00 % | 1.00 % | -1 - |
|
Bukat | 700 | 700 | ● | Bukat | Ethnic Religions | 1 ● | 4.00 % | 0.60 % | 1 |
|
Bulango, Bulanga-Uki | 24,000 | 24,000 | ● | Bolango | Islam | 1 ● | 4.00 % | 1.00 % | 1 |
|
Buli | 3,400 | 3,400 | ● | Buli | Islam | 4 ● | 34.00 % | 4.00 % | -1 - |
|
Bunak, Mare | 24,000 | 89,000 | ● | Bunak | Ethnic Religions | 1 ● | 5.00 % | 0.50 % | 1 |
|
Bungku | 39,000 | 39,000 | ● | Bungku | Islam | 0 ☀ | 0.01 % | 0.01 % | 1 |
|
Buol | 113,000 | 113,000 | ● | Buol | Islam | 0 ☀ | 0.01 % | 0.01 % | 2 |
|
Burate | 200 | 200 | ● | Burate | Ethnic Religions | 2 ● | 10.00 % | 2.00 % | -1 - |
|
Buru, Boeroe | 51,000 | 51,000 | ● | Buru | Ethnic Religions | 2 ● | 12.00 % | 2.00 % | -1 - |
|
Burusu | 5,400 | 5,400 | ● | Burusu | Ethnic Religions | 2 ● | 30.00 % | 1.00 % | -1 - |
|
Busami | 1,000 | 1,000 | ● | Busami | Ethnic Religions | 4 ● | 14.00 % | 8.00 % | -1 - |
|
Busoa | 3,100 | 3,100 | ● | Busoa | Islam | 1 ● | 4.00 % | 1.50 % | 1 |
|
Campalagian | 75,000 | 75,000 | ● | Campalagian | Islam | 1 ● | 1.00 % | 0.00 % | 2 |
|
Cia-Cia, South Butonese | 90,000 | 90,000 | ● | Cia-Cia | Islam | 1 ● | 2.00 % | 0.01 % | 2 |
|
Citak Asmat | 13,000 | 13,000 | ● | Citak | Christianity | 4 ● | 60.00 % | 4.00 % | -1 - |
|
Citak, Tamnin | 400 | 400 | ● | Citak, Tamnim | Christianity | 4 ● | 68.00 % | 3.00 % | -1 - |
|
Coastal Konjo | 228,000 | 228,000 | ● | Konjo, Coastal | Islam | 1 ● | 0.50 % | 0.20 % | 5 |
|
Cumbalacu | 2,100 | 2,100 | ● | Bungku | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Dabe | 500 | 500 | ● | Dabe | Christianity | 4 ● | 68.00 % | 4.00 % | -1 - |
|
Dai | 1,000 | 1,000 | ● | Dai | Christianity | 4 ● | 70.00 % | 4.00 % | -1 - |
|
Dakka | 2,400 | 2,400 | ● | Dakka | Islam | 2 ● | 8.00 % | 2.00 % | -1 - |
|
Damal, Amung | 19,000 | 19,000 | ● | Damal | Christianity | 4 ● | 98.00 % | 8.00 % | -1 - |
|
Damar, East | 4,300 | 4,300 | ● | Damar, East | Christianity | 4 ● | 60.00 % | 5.00 % | -1 - |
|
Damar, West | 1,400 | 1,400 | ● | Damar, West | Christianity | 4 ● | 60.00 % | 4.00 % | -1 - |
|
Dampelas | 12,000 | 12,000 | ● | Dampelas | Islam | 0 ☀ | 0.01 % | 0.01 % | 1 |
|
Dani, Lower Grand Valley | 19,000 | 19,000 | ● | Dani, Lower Grand Valley | Christianity | 5 ● | 85.00 % | 15.00 % | -1 - |
|
Dani, Mid Grand Valley | 76,000 | 76,000 | ● | Dani, Mid Grand Valley | Christianity | 4 ● | 85.00 % | 8.00 % | -1 - |
|
Dani, Upper Grand Valley | 28,000 | 28,000 | ● | Dani, Upper Grand Valley | Christianity | 4 ● | 80.00 % | 7.00 % | -1 - |
|
Dani, Western | 263,000 | 263,000 | ● | Dani, Western | Christianity | 5 ● | 90.00 % | 11.00 % | -1 - |
|
Dao | 400 | 400 | ● | Dao | Christianity | 3 ● | 70.00 % | 1.00 % | -1 - |
|
Davelor | 1,500 | 1,500 | ● | Dawera-Daweloor | Christianity | 4 ● | 66.00 % | 5.00 % | -1 - |
|
Daya | 93,000 | 93,000 | ● | Lampung Api | Islam | 0 ☀ | 0.02 % | 0.01 % | 2 |
|
Dayak Pasir | 62,000 | 62,000 | ● | Lawangan | Islam | 1 ● | 3.00 % | 1.50 % | 1 |
|
Dayak Tidung | 52,000 | 55,000 | ● | Tidung, Southern | Ethnic Religions | 2 ● | 7.00 % | 0.01 % | -1 - |
|
Dayak, Dohoi Ot Danum | 94,000 | 94,000 | ● | Ot Danum | Ethnic Religions | 4 ● | 14.00 % | 9.00 % | -1 - |
|
Dayak, Kaninjal | 39,000 | 39,000 | ● | Keninjal | Ethnic Religions | 4 ● | 44.00 % | 3.00 % | -1 - |
|
Dayak, Kendayan | 381,000 | 397,000 | ● | Kendayan | Ethnic Religions | 5 ● | 45.00 % | 12.00 % | -1 - |
|
Dayak, Lawangan | 132,000 | 132,000 | ● | Lawangan | Islam | 1 ● | 5.00 % | 0.03 % | 3 |
|
Dayak, Maanyak | 191,000 | 191,000 | ● | Ma'anyan | Ethnic Religions | 4 ● | 25.00 % | 3.00 % | -1 - |
|
Dayak, Malayic | 704,000 | 704,000 | ● | Malayic Dayak | Islam | 4 ● | 20.00 % | 5.00 % | -1 - |
|
Dayak, Ngaju | 1,153,000 | 1,153,000 | ● | Ngaju | Christianity | 5 ● | 80.00 % | 17.70 % | -1 - |
|
Dayak, Taman | 36,000 | 36,000 | ● | Taman | Ethnic Religions | 2 ● | 10.00 % | 1.00 % | -1 - |
|
Dayak, Tawoyan | 36,000 | 36,000 | ● | Tawoyan | Ethnic Religions | 2 ● | 15.00 % | 2.00 % | -1 - |
|
Dayak, Tunjung | 59,000 | 59,000 | ● | Tunjung | Ethnic Religions | 4 ● | 20.00 % | 3.00 % | -1 - |
|
Deaf | 2,051,000 | 47,601,000 | ● | Indonesian Sign Language | Islam | 2 ● | 15.85 % | -1 | -1 - |
|
Dela-Oenale | 9,000 | 9,000 | ● | Dela-Oenale | Christianity | 4 ● | 55.00 % | 4.00 % | -1 - |
|
Dem | 1,700 | 1,700 | ● | Dem | Christianity | 3 ● | 65.00 % | 1.00 % | -1 - |
|
Demisa | 700 | 700 | ● | Demisa | Christianity | 4 ● | 65.00 % | 6.00 % | -1 - |
|
Demta | 1,700 | 1,700 | ● | Sowari | Christianity | 4 ● | 65.00 % | 3.00 % | -1 - |
|
Dengka | 26,000 | 26,000 | ● | Dengka | Christianity | 4 ● | 80.00 % | 6.00 % | -1 - |
|
Diuwe | 100 | 100 | ● | Diuwe | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Dobel, Kobroor | 6,400 | 6,400 | ● | Dobel | Christianity | 4 ● | 75.00 % | 4.00 % | -1 - |
|
Dondo | 15,000 | 15,000 | ● | Dondo | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Dou, Edopi | 1,700 | 1,700 | ● | Edopi | Christianity | 4 ● | 65.00 % | 4.00 % | -1 - |
|
Duano | 20,000 | 25,000 | ● | Duano | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Dubu | 300 | 300 | ● | Tebi | Christianity | 3 ● | 67.00 % | 2.00 % | -1 - |
|
Duri | 144,000 | 144,000 | ● | Duri | Islam | 1 ● | 2.00 % | 0.03 % | 3 |
|
Duriankere | 200 | 200 | ● | Duriankere | Christianity | 4 ● | 70.00 % | 5.00 % | -1 - |
|
Dusan, Kwijau | 10,000 | 22,000 | ● | Kuijau | Ethnic Religions | 4 ● | 20.00 % | 4.00 % | -1 - |
|
Dusun Deyah | 36,000 | 36,000 | ● | Dusun Deyah | Ethnic Religions | 4 ● | 30.00 % | 4.00 % | -1 - |
|
Dusun Malang | 5,500 | 5,500 | ● | Dusun Malang | Ethnic Religions | 2 ● | 35.00 % | 2.00 % | -1 - |
|
Dusun Witu | 6,400 | 6,400 | ● | Dusun Witu | Ethnic Religions | 4 ● | 22.00 % | 6.00 % | -1 - |
|
Dutch | 17,000 | 15,330,000 | Dutch | Non-Religious | 4 ● | 44.00 % | 3.00 % | -1 - | |
|
Duvele | 1,200 | 1,200 | ● | Duvle | Christianity | 4 ● | 65.00 % | 4.00 % | -1 - |
|
Eipomek | 4,900 | 4,900 | ● | Lik | Christianity | 4 ● | 65.00 % | 5.00 % | -1 - |
|
Ekagi | 168,000 | 168,000 | ● | Ekari | Christianity | 4 ● | 95.00 % | 9.00 % | -1 - |
|
Embaloh | 15,000 | 15,000 | ● | Embaloh | Ethnic Religions | 4 ● | 10.00 % | 4.00 % | -1 - |
|
Emplawas | 300 | 300 | ● | Malay, Ambonese | Christianity | 4 ● | 55.00 % | 4.00 % | -1 - |
|
Emumu | 2,500 | 2,500 | ● | Emem | Christianity | 3 ● | 73.00 % | 2.00 % | -1 - |
|
Ende | 128,000 | 128,000 | ● | Ende | Christianity | 4 ● | 60.00 % | 5.00 % | -1 - |
|
Engganese | 2,000 | 2,000 | ● | Enggano | Christianity | 4 ● | 75.00 % | 4.00 % | -1 - |
|
Enim | 137,000 | 137,000 | ● | Malay, Central | Islam | 1 ● | 1.00 % | 0.01 % | 3 |
|
Enrekang | 80,000 | 80,000 | ● | Enrekang | Islam | 0 ☀ | 0.00 % | 0.00 % | 2 |
|
Erokwanas | 300 | 300 | ● | Erokwanas | Ethnic Religions | 2 ● | 10.00 % | 2.00 % | -1 - |
|
Fayu | 1,600 | 1,600 | ● | Fayu | Christianity | 4 ● | 65.00 % | 6.00 % | -1 - |
|
Filipino, Tagalog | 84,000 | 38,360,000 | Tagalog | Christianity | 4 ● | 99.00 % | 8.00 % | -1 - | |
|
Fordat | 67,000 | 67,000 | ● | Fordata | Islam | 2 ● | 15.00 % | 1.00 % | -1 - |
|
French | 5,700 | 50,304,000 | French | Christianity | 4 ● | 80.00 % | 4.00 % | -1 - | |
|
Fuau | 400 | 400 | ● | Foau | Christianity | 4 ● | 65.00 % | 6.00 % | -1 - |
|
Galela | 120,000 | 120,000 | ● | Galela | Islam | 4 ● | 40.00 % | 8.00 % | -1 - |
|
Galoli | 15,000 | 30,000 | ● | Galolen | Ethnic Religions | 4 ● | 14.00 % | 5.00 % | -1 - |
|
Gamkonora | 2,400 | 2,400 | ● | Gamkonora | Islam | 4 ● | 10.00 % | 3.00 % | -1 - |
|
Gane | 5,200 | 5,200 | ● | Gane | Islam | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Gayo | 340,000 | 340,000 | ● | Gayo | Islam | 0 ☀ | 0.03 % | 0.01 % | 7 |
|
Gebe, Umera | 3,500 | 3,500 | ● | Gebe | Islam | 4 ● | 5.00 % | 3.00 % | -1 - |
|
Gerai | 2,000 | 2,000 | ● | Gerai | Ethnic Religions | 4 ● | 25.00 % | 10.00 % | -1 - |
|
German | 5,600 | 66,355,000 | German, Standard | Christianity | 4 ● | 80.00 % | 5.00 % | -1 - | |
|
Geser-Gorom | 37,000 | 37,000 | ● | Geser-Gorom | Islam | 2 ● | 6.00 % | 0.00 % | -1 - |
|
Gilika | 1,200 | 1,200 | ● | Yale, Kosarek | Christianity | 3 ● | 60.00 % | 2.00 % | -1 - |
|
Goliath, Oranje-Gebergte | 6,000 | 6,000 | ● | Una | Christianity | 4 ● | 68.00 % | 5.00 % | -1 - |
|
Gorap | 1,500 | 1,500 | ● | Gorap | Ethnic Religions | 4 ● | 7.00 % | 5.00 % | -1 - |
|
Gorontalo | 1,155,000 | 1,155,000 | ● | Gorontalo | Islam | 1 ● | 1.80 % | 0.04 % | 23 |
|
Gresi | 4,100 | 4,100 | ● | Gresi | Ethnic Religions | 4 ● | 20.00 % | 4.00 % | -1 - |
|
Hahutan, Iliun | 2,100 | 2,100 | ● | Iliuun | Ethnic Religions | 2 ● | 15.00 % | 2.00 % | -1 - |
|
Hamap | 1,700 | 1,700 | ● | Hamap | Christianity | 4 ● | 80.00 % | 4.00 % | -1 - |
|
Han Chinese, Cantonese | 215,000 | 79,702,000 | Chinese, Yue | Non-Religious | 4 ● | 9.00 % | 5.00 % | -1 - | |
|
Han Chinese, Hakka | 764,000 | 44,433,000 | Chinese, Hakka | Buddhism | 4 ● | 29.00 % | 6.00 % | -1 - | |
|
Han Chinese, Mandarin | 1,291,000 | 881,849,000 | Chinese, Mandarin | Non-Religious | 4 ● | 35.00 % | 9.44 % | -1 - | |
|
Han Chinese, Min Dong | 24,000 | 10,691,000 | Chinese, Min Dong | Non-Religious | 4 ● | 9.00 % | 5.00 % | -1 - | |
|
Han Chinese, Min Nan | 1,023,000 | 57,907,000 | Chinese, Min Nan | Ethnic Religions | 4 ● | 35.00 % | 5.00 % | -1 - | |
|
Haruku | 28,000 | 28,000 | ● | Haruku | Islam | 1 ● | 4.00 % | 1.21 % | 1 |
|
Hatam, Tinam | 22,000 | 22,000 | ● | Hatam | Christianity | 4 ● | 65.00 % | 5.00 % | -1 - |
|
