| Photo | People Group ▲ | Population this Country |
Global Population |
Indigenous | Primary Language | Primary Religion | Progress Scale |
% Christian Adherent |
% Evangelical | Est. Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|
|
Americans, U.S. | 1,600 | 192,805,000 | English | Christianity | 5 ● | 77.00 % | 29.00 % | -1 - | |
|
Antillean Creole, Papiamentu | 114,000 | 289,000 | ● | Papiamentu | Christianity | 4 ● | 92.00 % | 6.00 % | -1 - |
|
Antilles English-Speaking | 4,800 | 15,000 | ● | English | Christianity | 4 ● | 85.00 % | 6.00 % | -1 - |
|
British | 2,100 | 53,901,000 | English | Christianity | 4 ● | 60.00 % | 8.00 % | -1 - | |
|
Deaf | 1,200 | 47,601,000 | ● | Language unknown | Christianity | 3 ● | 86.00 % | -1 | -1 - |
|
Dominican, mixed | 6,400 | 8,919,000 | Spanish | Christianity | 4 ● | 94.00 % | 9.10 % | -1 - | |
|
Dutch | 12,000 | 15,330,000 | Dutch | Non-Religious | 4 ● | 47.00 % | 4.30 % | -1 - | |
|
French | 2,600 | 50,304,000 | French | Christianity | 3 ● | 68.00 % | 1.00 % | -1 - | |
|
Han Chinese, Cantonese | 1,600 | 79,702,000 | Chinese, Yue | Non-Religious | 4 ● | 7.00 % | 5.00 % | -1 - | |
|
Jew, Dutch | 200 | 33,000 | ● | Dutch | Ethnic Religions | 0 ☀ | 0.00 % | 0.00 % | 1 |
|
Latin American, general | 6,800 | 877,000 | Spanish | Christianity | 4 ● | 95.00 % | 6.00 % | -1 - | |
|
Portuguese | 1,400 | 17,755,000 | Portuguese | Christianity | 4 ● | 90.00 % | 3.00 % | -1 - | |
|
Sarnami Hindi, East Indian | 600 | 1,164,000 | Hindustani, Sarnami | Hinduism | 1 ● | 1.00 % | 0.00 % | 1 | |
|
Surinamese Creole, Sranan | 2,000 | 197,000 | Sranan Tongo | Christianity | 5 ● | 48.00 % | 15.00 % | -1 - | |
|
Virgin Islanders | 4,600 | 81,000 | Virgin Islands Creole English | Christianity | 5 ● | 95.00 % | 30.00 % | -1 - | |
|
Zambo, Mulatto | 800 | 5,869,000 | Spanish | Christianity | 4 ● | 70.00 % | 6.00 % | -1 - | |
| Totals: 16 | 162,000 | 2 ● | 85.97 % | 6.86 % | 2 | |||||
| Unclassified / Other Individuals | 2,000 | |||||||||
| UN Country Population (2020) | 164,000 |
| Provinces ▲ | Estimated Population |
|---|---|
| Provinces: 0 | 0 |
| UN Country Population | 164,000 |
| Class ▲ | Population | % Popl | % Hindu | % Muslim | % Christian | % Buddhist | % Sikh | % Other | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Forward Caste (FC) | 287,022,000 | 177,174.1 % | 97.3 % | 0.0 % | 1.1 % | 0.1 % | 0.0 % | 1.4 % |
|
|
Other Backward Classes (OBC) | 765,853,000 | 472,748.8 % | 70.6 % | 24.5 % | 1.7 % | 0.1 % | 2.3 % | 0.8 % |
|
|
Scheduled Caste (SC) | 206,240,000 | 127,308.6 % | 93.4 % | 0.0 % | 0.5 % | 3.4 % | 2.6 % | 0.0 % |
|
|
Scheduled Tribe (ST) | 114,756,000 | 70,837.0 % | 81.8 % | 1.5 % | 9.2 % | 0.7 % | 0.0 % | 6.7 % |
| 162,000 |
| Language ▲ | Code | # Peoples Primary Language |
# Unreached Primary Language |
Scripture Status |
NT Text Online |
NT Audio Online |
Jesus Film Online |
Audio Recordings Online |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
| Dutch | nld | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| English | eng | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Hindustani, Sarnami | hns | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
| Papiamentu | pap | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
| Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Sranan Tongo | srn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
| Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
| Virgin Islands Creole English | vic | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
| Totals: | 11 | 16 | 2 | 9 | 8 | 9 | 9 | 6 |
| MAJOR RELIGIONS ▲ | Percent |
|---|---|
| Buddhism | 0.1 % |
| Christianity (Evangelical 6.9 %) | 86.0 % |
| Ethnic Religions | 1.7 % |
| Hinduism | 1.2 % |
| Islam | 0.5 % |
| Non-Religious | 10.4 % |
| Other / Small Religions | 0.2 % |
| Unknown | 0.0 % |
| CHRISTIAN SEGMENTS ▲ | Percent |
|---|---|
| Anglican | 0.6 % |
| Independent | 1.8 % |
| Orthodox | 0.1 % |
| Other Christian | 2.8 % |
| Protestant | 12.0 % |
| Roman Catholic | 73.5 % |
Major Religions: Religion percentages are derived from summing Joshua Project's data for all people groups who live in each country. The number of individuals who practice each religion, by people group, are summed. This number is divided by the country's total population to derive the religion's percentage.
Christianity Segments: Christian segment percentages are derived from summing Joshua Project's data for all the people groups who live in each country. The number of individuals who practice each segment of Christianity, by people group, are summed. This number is divided by the country's total number of Christians to derive the Christian segment's percentage.
| People Groups | 16 |
| Unreached People Groups | 2 (12.5%) |
| Population | 162,000 |
| Population Annual Growth Rate | 0.6% |
| Population in Unreached | 800 (0.5%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 86.0% |
| Percent Evangelical | 6.9% |
| Evangelical Annual Growth Rate | 0.0% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | 4 ● |
| Urbanization | 89% |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | UC |
| Official Language(s) | Dutch | Papiamentu |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 1,600 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() |
Curacao prayer cards. All Unreached |
| World Factbook |
| God Reports (stories from the field) |
| UN Human Development Report |
| Ethnologue Language Listing |
| More great prayer resources at Prayercast |