| Province ▲ | Estimated Population |
|---|---|
| !Karas | 108,000 |
| Erongo | 212,000 |
| Hardap | 112,000 |
| Kavango | 312,000 |
| Khomas | 480,000 |
| Kunene | 122,000 |
| Ohangwena | 344,000 |
| Omaheke | 100,000 |
| Omusati | 341,000 |
| Oshana | 248,000 |
| Oshikoto | 255,000 |
| Otjozondjupa | 202,000 |
| Zambezi | 128,000 |
| Provinces: 13 | 2,964,000 |
| UN Country Population | 3,093,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chokwe | cjk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Dhimba | dhm | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Fwe | fwe | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Gciriku | diu | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Haiom | hgm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Herero | her | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Ju'hoan | ktz | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kgalagadi | xkv | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Khoekhoe | naq | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Khwedam | xuu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kuhane | sbs | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Kung-Ekoka | knw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Kwambi | kwm | 1 | 0 | 4 New Testament | 1 | -1 | -1 | -1 | -1 | -1 |
| Kwangali | kwn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Lozi | loz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Mashi (Zambia) | mho | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Mbalanhu | lnb | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | -1 | -1 | -1 |
| Mbukushu | mhw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Namibian Sign Language | nbs | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Naro | nhr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Ndonga | ndo | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Ngandjera | nne | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Northwestern Kung | vaj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Nyemba | nba | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Oshiwambo | kua | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Setswana | tsn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Taa | nmn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Umbundu | umb | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Yeyi | yey | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Totals: | 32 | 33 | 1 | 18 | 10 | 14 | 28 | 4 | 3 |
| People Groups | 33 |
| Unreached People Groups | 1 (3.0%) |
| Population | 3,034,000 |
| Population Annual Growth Rate | 2.2% |
| Population in Unreached | 8,300 (0.3%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 88.3% |
| Percent Evangelical | 12.5% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | WA |
| Official Language(s) | English | Afrikaans |
| Bible Restrictions Rank | 84 (1=Highest) Bible Access |
| Bible Shortage Rank | Not ranked |
| Literacy Rate | 92% |
| Estimated Illiterate Population | 243,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |