| Province ▲ | Estimated Population |
|---|---|
| Chuquisaca | 710,000 |
| Cochabamba | 2,168,000 |
| El Beni | 519,000 |
| La Paz | 3,336,000 |
| Oruro | 609,000 |
| Pando | 136,000 |
| Potosí | 1,016,000 |
| Santa Cruz | 3,273,000 |
| Tarija | 594,000 |
| Provinces: 9 | 12,361,000 |
| UN Country Population | 12,582,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Araona | aro | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Aymara, Central | ayr | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Ayoreo | ayo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Baure | brg | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bolivian Sign Language | bvl | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Cavinena | cav | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Chacobo | cao | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chipaya | cap | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Chiquitano | cax | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Ese Ejja | ese | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Guarani, Eastern Bolivian | gui | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Guarani, Western Bolivian | gnw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Guarayu | gyr | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Ignaciano | ign | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Itene | ite | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Japanese | jpn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Leco | lec | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Machinere | mpd | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Movima | mzp | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Nandeva | tpj | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Plautdietsch | pdt | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Quechua, North Bolivian | qul | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Quechua, South Bolivian | quh | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Siriono | srq | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Spanish | spa | 7 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tacana | tna | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Trinitario | trn | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Tsimane | cas | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Weenhayek | mtp | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Wichi Lhamtes Guisnay | mzh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Yaminahua | yaa | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Yuqui | yuq | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Yuracare | yuz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Totals: | 36 | 43 | 2 | 27 | 27 | 18 | 34 | 9 | 7 |
| People Groups | 43 |
| Unreached People Groups | 2 (4.7%) |
| Population | 12,456,000 |
| Population Annual Growth Rate | 1.5% |
| Population in Unreached | 23,000 (0.2%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 91.8% |
| Percent Evangelical | 19.4% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | ![]() |
| Continent | South America |
| Region | America, Latin |
| 10/40 Window | No |
| Country Code | BL |
| Official Language(s) | Spanish | Aymara, Central |
| Bible Restrictions Rank | Not ranked |
| Bible Shortage Rank | Not ranked |
| Literacy Rate | 93% |
| Estimated Illiterate Population | 872,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |