Lists:  All Continents


Click column headings for sorting ▲▼
Continent Population Total
Countries
People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
10/40
Window
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Africa 1,455,293,000 58 3,744 987 26.4 % 425,294,000 29.2 % 22 48.1 % 15.8 % 8,874
Asia 4,859,825,000 50 7,526 5,484 72.9 % 2,923,510,000 60.2 % 45 9.1 % 3.1 % 60,812
Australia 36,483,000 2 1,090 33 3.0 % 1,450,000 4.0 % 0 71.9 % 16.4 % 42
Europe 602,665,000 51 1,959 460 23.5 % 28,409,000 4.7 % 1 70.6 % 2.9 % 870
North America 602,650,000 38 1,549 178 11.5 % 17,420,000 2.9 % 0 82.3 % 21.4 % 442
Oceania 8,711,000 25 488 39 8.0 % 469,000 5.4 % 0 64.3 % 19.8 % 42
South America 438,766,000 14 957 97 10.1 % 698,000 0.2 % 0 90.4 % 18.9 % 100
Totals:  7 8,004,393,000 238 17,313 7,278 42.0 % 3,397,248,000 42.4 % 68 31.1 % 7.7 % 71,182 



Joshua Project logo    Joshua Project    Copyright © 2024