| Province ▲ | Estimated Population |
|---|---|
| Central | 709,000 |
| Chobe | 28,000 |
| Francistown | 120,000 |
| Gaborone | 281,000 |
| Ghanzi | 52,000 |
| Jwaneng | 22,000 |
| Kgalagadi | 61,000 |
| Kgatleng | 111,000 |
| Kweneng | 369,000 |
| Lobatse | 35,000 |
| North-East | 73,000 |
| North-West | 184,000 |
| Selibe Phikwe | 59,000 |
| South-East | 103,000 |
| Southern | 240,000 |
| Sowa | 4,400 |
| Provinces: 16 | 2,451,000 |
| UN Country Population | 2,562,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Ani | hnh | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Birwa | brl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gana | gnk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Gciriku | diu | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Gujarati | guj | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gwi | gwj | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Haiom | hgm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Herero | her | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Ju'hoan | ktz | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kalanga | kck | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Kgalagadi | xkv | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Khwedam | xuu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kua | tyu | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kuhane | sbs | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Kung-Ekoka | knw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Kwangali | kwn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Lozi | loz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Mbukushu | mhw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Nambya | nmq | 1 | 0 | 4 New Testament | 1 | -1 | 1 | -1 | -1 | -1 |
| Naro | nhr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Ndebele (Zimbabwe) | nde | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Setswana | tsn | 11 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Shona | sna | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Shua | shg | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Sotho, Northern | nso | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Sotho, Southern | sot | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Taa | nmn | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Tshuwau | hio | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Tswapong | two | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Xhosa | xho | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Yeyi | yey | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Zulu | zul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Totals: | 35 | 45 | 1 | 17 | 15 | 17 | 31 | 6 | 5 |
| People Groups | 45 |
| Unreached People Groups | 1 (2.2%) |
| Population | 2,505,000 |
| Population Annual Growth Rate | 1.7% |
| Population in Unreached | 7,000 (0.3%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 65.4% |
| Percent Evangelical | 8.3% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | BC |
| Official Language(s) | English | Setswana |
| Bible Restrictions Rank | Not ranked |
| Bible Shortage Rank | Not ranked |
| Literacy Rate | 87% |
| Estimated Illiterate Population | 326,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |