| Province ▲ | Estimated Population |
|---|---|
| Harju | 418,000 |
| Hiiu | 6,400 |
| Ida-Viru | 113,000 |
| Järva | 23,000 |
| Jõgeva | 23,000 |
| Lääne | 18,000 |
| Lääne-Viru | 45,000 |
| Pärnu | 63,000 |
| Peipsi | 336,000 |
| Põlva | 20,000 |
| Rapla | 26,000 |
| Saare | 23,000 |
| Tartu | 114,000 |
| Valga | 23,000 |
| Viljandi | 36,000 |
| Võru | 25,000 |
| Provinces: 16 | 1,312,000 |
| UN Country Population | 1,344,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | 1 |
| Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Komi-Zyrian | kpv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | -1 | -1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Romani, Baltic | rml | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Veps | vep | 1 | 0 | 4 New Testament | 1 | 1 | -1 | -1 | -1 | -1 |
| Voro | vro | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Totals: | 10 | 10 | 0 | 9 | 9 | 7 | 7 | 2 | 5 |
| People Groups | 10 |
| Unreached People Groups | 0 |
| Population | 1,295,000 |
| Population Annual Growth Rate | -0.2% |
| Population in Unreached | 0 (0.0%) |
| Primary Religion | Non-Religious |
| Percent Christian Adherent | 47.5% |
| Percent Evangelical | 4.7% |
| Pioneer Workers Needed * | No unreached peoples in country |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Eastern and Eurasia |
| 10/40 Window | No |
| Country Code | EN |
| Official Language(s) | Estonian, Standard | Russian |
| Bible Restrictions Rank | Not ranked |
| Bible Shortage Rank | Not ranked |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 13,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |