| Province ▲ | Estimated Population |
|---|---|
| Golan | 49,000 |
| HaDarom | 1,407,000 |
| Haifa | 1,116,000 |
| HaMerkaz | 2,373,000 |
| HaZafon | 1,565,000 |
| Jerusalem | 1,225,000 |
| Tel Aviv | 1,542,000 |
| Provinces: 7 | 9,277,000 |
| UN Country Population | 9,517,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Adyghe | ady | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Arabic, Algerian | arq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Eastern Egyptian Bedawi | avl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Judeo-Iraqi | yhd | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Judeo-Moroccan | aju | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Judeo-Tripolitanian | yud | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Judeo-Yemeni | jye | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Levantine | apc | 3 | 2 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Libyan | ayl | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Bukharic | bhh | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Domari | rmt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Dutch | nld | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hebrew | heb | 10 | 10 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hulaula | huy | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Hungarian | hun | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Inter-Zab Jewish Neo-Aramaic | aij | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Israeli Sign Language | isr | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Judeo-Berber | jbe | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Judeo-Georgian | jge | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Judeo-Persian | jpr | 1 | 1 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 | -1 |
| Judeo-Tat | jdt | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Ladino | lad | 1 | 1 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Lishan Noshan | trg | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Lishana Deni | lsd | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Malayalam | mal | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Marathi | mar | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Masalit | mls | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Polish | pol | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Samaritan Hebrew | smp | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Totals: | 39 | 50 | 43 | 19 | 20 | 25 | 26 | 16 | 13 |
| People Groups | 50 |
| Unreached People Groups | 43 (86.0%) |
| Population | 9,369,000 |
| Population Annual Growth Rate | 1.6% |
| Population in Unreached | 9,107,000 (97.2%) |
| Primary Religion | Judaism |
| Percent Christian Adherent | 1.4% |
| Percent Evangelical | 0.7% |
| Pioneer Workers Needed * | 200 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Africa, North and Middle East |
| 10/40 Window | Yes |
| Country Code | IS |
| Official Language(s) | Hebrew | Arabic, Standard |
| Bible Restrictions Rank | Not ranked |
| Bible Shortage Rank | Not ranked |
| Literacy Rate | 98% |
| Estimated Illiterate Population | 187,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| Israel Prayercast Video |