No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Abau, Green River in Papua New Guinea.
People Name General | Abau |
People Name in Country | Abau, Green River |
Population this Country | 12,000 |
Population all Countries | 12,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 5 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Green River |
People ID | 10124 |
ROP3 Code | 100010 |
Country | Papua New Guinea | ||
Region | Australia and Pacific | ||
Continent | Australia | ||
10/40 Window | No | ||
Persecution Rank | Not ranked | ||
Location in Country | Sandaun province: Green River district, Sepik and Green rivers. Source: Ethnologue 2016 |
Country | Papua New Guinea |
Region | Australia and Pacific |
Continent | Australia |
10/40 Window | No |
Persecution Rank | Not ranked |
Location in Country | Sandaun province: Green River district, Sepik and Green rivers.. Source: Ethnologue 2016 |
Primary Language | Abau (12,000 speakers) |
Language Code | aau Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Abau (12,000 speakers) |
Language Code | aau Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Abau |
Primary Language: Abau
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1990) |
Bible-New Testament | Yes (2013) |
Bible-Complete | No |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Film / Video | Jesus Film: view in Abau |
Text / Printed Matter | Bible: God so Sokior-ok Iwon |
Text / Printed Matter | Download scripture in this language |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Text / Printed Matter | Scripture text - download |
Primary Religion: | Christianity |
Religion Subdivision: | Protestant |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 24.00 %) |
98.00 %
|
Ethnic Religions |
2.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
30.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
70.0 %
|
Roman Catholic |
0.0 %
|