No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Cayubaba in Bolivia.
People Name General | Cayubaba |
People Name in Country | Cayubaba |
Population this Country | 800 |
Population all Countries | 800 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | |
People ID | 11112 |
ROP3 Code | 101904 |
Country | Bolivia | ||
Region | America, Latin | ||
Continent | South America | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | El Beni department: Yakuma province; west of Mamore river, north of Santa Ana. Source: Ethnologue 18 |
Country | Bolivia |
Region | America, Latin |
Continent | South America |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | El Beni department: Yakuma province; west of Mamore river, north of Santa Ana.. Source: Ethnologue 18 |
Primary Language | Spanish (800 speakers) |
Language Code | spa Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Spanish (800 speakers) |
Language Code | spa Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Spanish |
Primary Language: Spanish
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1514-1985) |
Bible-New Testament | Yes (1543-1999) |
Bible-Complete | Yes (1553-2017) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 1.00 %) |
81.00 %
|
Ethnic Religions |
19.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
5.0 %
|
Roman Catholic |
95.0 %
|