No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Honduran in Honduras.
People Name General | Honduran |
People Name in Country | Honduran |
Population this Country | 8,378,000 |
Population all Countries | 8,718,000 |
Total Countries | 6 |
Indigenous | Yes |
Progress Scale | 5 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Honduran Mestizo |
People ID | 12121 |
ROP3 Code | 103868 |
Country | Honduras | ||
Region | America, Latin | ||
Continent | North America | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | Honduras |
Region | America, Latin |
Continent | North America |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | Spanish (8,378,000 speakers) |
Language Code | spa Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Spanish (8,378,000 speakers) |
Language Code | spa Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Spanish |
Primary Language: Spanish
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1514-1985) |
Bible-New Testament | Yes (1543-1999) |
Bible-Complete | Yes (1553-2017) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 29.69 %) |
96.70 %
|
Ethnic Religions |
0.60 %
|
Hinduism |
0.00 %
|
Islam |
0.20 %
|
Non-Religious |
2.00 %
|
Other / Small |
0.50 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
3.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
20.0 %
|
Roman Catholic |
77.0 %
|