The Kumals are regarded as one of the ancient indigenous peoples/nationalities of Nepal. They are scattered in various areas of the country. The traditional occupation of Kumals is making clay pots. Recently, they have become dependent on agriculture and animal husbandry. Women have equal status with men. They worship their family god, Same (god of beasts), snake gods and goddesses, Banaskhandi, or gods and goddesses of forests, and others.
The Kumal of Nepal speak over 20 languages. Evangelistic and church planting projects need to take these into account.
Pray the Lord will start a movement of Kumal families experiencing God's blessings.
Pray for those who know and follow Christ among the Kumal community of Nepal. Pray they will grow in the nurture and admonition of the Lord, and will be quick to repent of sin. Pray they will learn to live in the power of the Lord's Spirit. Pray the Kumal community will be given the gift of knowledge about the Savior, Jesus Christ. Pray they will desire to worship the Creator, instead of created spirits.
Scripture Prayers for the Kumal in Nepal.
Profile Source: Joshua Project |
People Name General | Kumal |
People Name in Country | Kumal |
Population this Country | 137,000 |
Population all Countries | 141,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 3 |
Alternate Names | Kumhale; कुमाल |
People ID | 12845 |
ROP3 Code | 105395 |
Country | Nepal | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Location in Country | Nawalparasi District, Lumbini Zone. Source: www.ethnologue.com | |||||||||||||||
Total States on file | 14 | |||||||||||||||
Largest States |
|
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Location in Country | Nawalparasi District, Lumbini Zone.. Source: www.ethnologue.com |
Total States | 14 |
Lumbini 47,000 | |
Gandaki 25,000 | |
Narayani 19,000 | |
Rapti 14,000 | |
Bagmati 10,000 | |
Kosi 5,100 | |
Janakpur 3,500 | |
Mechi 3,400 | |
Bheri 2,800 | |
Dhaulagiri 2,500 | |
Seti 1,900 | |
Karnali 1,100 | |
Sagarmatha 900 | |
Mahakali 600 | |
Website | South Asia Peoples |
Primary Language | Nepali (95,000 speakers) | |||||||||
Language Code | npi Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 8 | |||||||||
Secondary Languages |
|
Primary Language | Nepali (95,000 speakers) |
Language Code | npi Ethnologue Listing |
Total Languages | 8 |
Secondary Languages | |
Kumal 13,000 | |
Bhojpuri 4,400 | |
Dotyali 800 | |
Maithili 600 | |
Musasa 300 | |
Bantawa 200 | |
Magar, Western: Western Palpa 100 | |
People Groups | Speaking Nepali |
Primary Language: Nepali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1850-1961) |
Bible-New Testament | Yes (1821-2010) |
Bible-Complete | Yes (1914-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Nepali |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | New Way (Naya Goreto) |
Film / Video | Story of Jesus for Children |
Film / Video | The Hope Video |
General | Biblical answers to your questions |
General | Gospel resources links |
Mobile App | Download audio Bible app as APK file |
Text / Printed Matter | Bible: Comic Book Version |
Text / Printed Matter | Bible: Nepali |
Text / Printed Matter | Children and youth resources |
Text / Printed Matter | Jesus Messiah comic book |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
1.92 %
|
Christianity (Evangelical Unknown) |
2.29 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
95.67 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.12 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |