No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Scot, Gaelic in Canada.
People Name General | Scots, Gaelic |
People Name in Country | Scot, Gaelic |
Natural Name | Gaelic Scot |
Population this Country | 1,100 |
Population all Countries | 69,000 |
Total Countries | 3 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Scots; Scots Gaelic |
People ID | 14801 |
ROP3 Code | 108775 |
Country | Canada | ||
Region | America, North and Caribbean | ||
Continent | North America | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked | ||
Location in Country | Nova Scotia: Cape Breton; Prince Edward Island. Source: Ethnologue 2022 |
Country | Canada |
Region | America, North and Caribbean |
Continent | North America |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Location in Country | Nova Scotia: Cape Breton; Prince Edward Island.. Source: Ethnologue 2022 |
Primary Language | Scottish Gaelic (1,100 speakers) |
Language Code | gla Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Scottish Gaelic (1,100 speakers) |
Language Code | gla Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Scottish Gaelic |
Primary Language: Scottish Gaelic
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1684-2011) |
Bible-New Testament | Yes (1767-1875) |
Bible-Complete | Yes (1801-2017) |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Film / Video | Jesus Film: view in Scottish Gaelic |
General | Biblical answers to your questions |
General | Gospel resources links |
Text / Printed Matter | Bible: Scottish Gaelic |
Primary Religion: | Christianity |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 7.00 %) |
65.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
35.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
Unknown
|
Independent |
Unknown
|
Orthodox |
Unknown
|
Other Christian |
Unknown
|
Protestant |
Unknown
|
Roman Catholic |
Unknown
|