Subgroups: 9
Subgroup Name | Population ▼ | |
---|---|---|
Dangue | 13,000 | |
Khatheria | 13,000 | |
Bantar | 7,000 | |
Chitwania | 7,000 | |
Garhwalia | 7,000 | |
Khawas | 7,000 | |
Lampochwa | 7,000 | |
Mahawat | 7,000 | |
Rautar | 7,000 |
The Tharu have lived quiet, simple lives for four centuries. They are a gentle people. They make almost everything they use themselves, with a touch of art in everything. They have their own gods and follow a Bharra (shaman). Besides the Bharra, who treats their diseases, the village headman, bhalamansa, and the Desi-Mahajan - an Indian moneylender - are important people within the village. They are becoming more aware of outside issues and fireside chat in the evenings is becoming more outward focused, reflecting changes in their culture.
The Tharu speak several languages, and are spread over a wide area of Nepal.
Ask the Lord to raise up and send out a new generation of fruitful, multiplying witnesses from among the Tharu people. The Lord is rapidly building his church in Nepal.
There are a few Christians among the Tharu community. Pray they will become true disciples, moving beyond mere cultural identification with Christ. Pray for the gift of conviction of sin, and for zealous hearts to really know and follow Christ.
Pray for the gentle Tharu people to be protected from those who would take advantage of them. Pray they will be able to care adequately for their families.
Scripture Prayers for the Tharu in India.
Profile Source: Joshua Project |
People Name General | Tharu |
People Name in Country | Tharu |
Population this Country | 453,000 |
Population all Countries | 2,112,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 9 |
Alternate Names | Kathoriya; Kathoriya Tharu; Mahatos; Mahatu; Tharu Rana; थारू |
People ID | 15464 |
ROP3 Code | 110011 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Tharu |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Tharu |
Ethnic Code | CNN25 |
Total Subgroups | 9 |
Dangue 13,000 | |
Khatheria 13,000 | |
Bantar 7,000 | |
Chitwania 7,000 | |
Garhwalia 7,000 | |
Khawas 7,000 | |
Lampochwa 7,000 | |
Mahawat 7,000 | |
Rautar 7,000 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 21 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 21 (only 20 largest shown) |
Bihar 161,000 | |
Uttar Pradesh 106,000 | |
Uttarakhand 91,000 | |
Assam 51,000 | |
West Bengal 25,000 | |
Sikkim 15,000 | |
Arunachal Pradesh 1,100 | |
Manipur 900 | |
Meghalaya 700 | |
Maharashtra 400 | |
Madhya Pradesh 300 | |
Himachal Pradesh 200 | |
Jharkhand 100 | |
Punjab 50 | |
Telangana 40 | |
Website | South Asia Peoples |
Primary Language | Hindi (112,000 speakers) | |||||||||||||||
Language Code | hin Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 25 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Hindi (112,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 25 |
Secondary Languages (only 15 largest shown) | |
Nepali 84,000 | |
Tharu, Madhya-Purbiya 73,000 | |
Tharu, Kathariya 70,000 | |
Kumaoni 50,000 | |
Bhojpuri 25,000 | |
Maithili 12,000 | |
Tharu, Rana 9,700 | |
Kanauji 8,000 | |
Buksa 6,300 | |
Bengali 2,100 | |
Odia 900 | |
Urdu 200 | |
Kannada 200 | |
Awadhi 100 | |
Garhwali 100 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Oral Bible stories in Hindi |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Father's Love Letter |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | Rivka (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Bible Visuals |
General | Four Spiritual Laws |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.09 %
|
Christianity (Evangelical Unknown) |
1.48 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
98.05 %
|
Islam |
0.29 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.02 %
|
Unknown |
0.07 %
|
* From latest India census data. Current Christian values may substantially differ. |