The Ad Dharmi's primary occupation is tanning hides, and some are also engaged in leatherwork and related industries. There are no restrictions on their accepting or exchanging water and food from and with the neighboring communities. They visit the same religious places, share common sources of water and also take part in festivals along with other communities. Their literacy rate probably has risen in recent years to exceed the 50% mark.
A low literacy rate can hinder the coming of the Gospel if it comes only in written form.
Pray for movements to Jesus to sweep through Ad Dharmi families, permeating the group from within.
There may be no followers of Jesus among the Ad Dharmi community at present, but pray for those the Lord will soon lead to himself. Pray they will understand fully the way of salvation, and be zealous to know and follow the Lord. Pray for the Ad Dharmi community to be able to care adequately for their families, and be able to send their children to school.
Scripture Prayers for the Ad Dharmi in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2020-02-02 |
People Name General | Ad Dharmi |
People Name in Country | Ad Dharmi |
Pronunciation | ahd DER-mee |
Population this Country | 1,209,000 |
Population all Countries | 1,209,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | 24 |
Alternate Names | Adi-Dharmi; Chamar; Ramdasia; Ravidasia; आड़ धर्मी |
People ID | 16158 |
ROP3 Code | 111259 |
Country | India | |||||||||
Region | Asia, South | |||||||||
Continent | Asia | |||||||||
10/40 Window | Yes | |||||||||
National Bible Society | Website | |||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||
Total States on file | 7 | |||||||||
Largest States |
|
|||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 7 |
Punjab 1,186,000 | |
Himachal Pradesh 7,300 | |
Delhi 7,200 | |
Chandigarh 4,100 | |
Haryana 2,500 | |
Rajasthan 1,400 | |
Madhya Pradesh 200 | |
Website | South Asia Peoples |
Primary Language | Punjabi, Eastern (920,000 speakers) | ||||||||||||
Language Code | pan Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 12 | ||||||||||||
Secondary Languages |
|
Primary Language | Punjabi, Eastern (920,000 speakers) |
Language Code | pan Ethnologue Listing |
Total Languages | 12 |
Secondary Languages | |
Hindi 114,000 | |
Chambeali 1,600 | |
Churahi 400 | |
Marwari 300 | |
Kangri 200 | |
Bagri 200 | |
Mewari 200 | |
Wagdi 70 | |
Haryanvi 60 | |
Pahari, Mahasu 40 | |
Mandeali 40 | |
People Groups | Speaking Punjabi, Eastern |
Primary Language: Punjabi, Eastern
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1818-1954) |
Bible-New Testament | Yes (1815-2011) |
Bible-Complete | Yes (1818-2019) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, complete Bible |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Recorded oral Bible |
Audio Recordings | Story of Jesus audio |
Film / Video | Eyes of the Heart |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Punjabi, Eastern |
Film / Video | Magdalena video |
Film / Video | Satsung of the Sadguru Jesus |
Film / Video | Story of Jesus for Children |
Film / Video | Who Can Help You? |
General | Biblical answers to your questions |
General | Gospel resources links |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: Punjabi, Eastern |
Text / Printed Matter | Children and youth resources |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
1.88 %
|
Christianity (Evangelical Unknown) |
0.34 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
85.15 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
12.64 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Pavel Dobrovský - Wikimedia Creative Commons |
Map Source | People Group Location: Omid. Other geography / data: GMI. Map Design: Joshua Project |
Profile Source | Joshua Project |
Data Sources | Data is compiled from various sources. Read more |