No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Adiyan in India.
People Name General | Adiyan |
People Name in Country | Adiyan |
Population this Country | 19,000 |
Population all Countries | 19,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Adiya; Adiyar; अड़ीयान |
People ID | 16171 |
ROP3 Code | 111273 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 4 | ||||||
Largest States |
|
||||||
Districts | Interactive map, listing and data download | ||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 4 |
Kerala 14,000 | |
Tamil Nadu 4,000 | |
Karnataka 900 | |
Puducherry 100 | |
Website | South Asia Peoples |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.01 %
|
Christianity (Evangelical Unknown) |
0.77 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
98.57 %
|
Islam |
0.21 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.06 %
|
Unknown |
0.38 %
|
* From latest India census data. Current Christian values may substantially differ. |
Primary Language | Malayalam (11,000 speakers) | |||||||||
Language Code | mal Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 10 | |||||||||
Secondary Languages |
|
Primary Language | Malayalam (11,000 speakers) |
Language Code | mal Ethnologue Listing |
Total Languages | 10 |
Secondary Languages | |
Tamil 3,100 | |
Ravula 1,100 | |
Telugu 800 | |
Kannada 400 | |
Tulu 40 | |
Kodava 30 | |
Hindi 10 | |
Marathi 10 | |
Gujarati 0 | |
People Groups | Speaking Malayalam |
Primary Language: Malayalam
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1811-1968) |
Bible-New Testament | Yes (1829-1995) |
Bible-Complete | Yes (1841-2022) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |