One source considers "Bediya" to be the generic name of a number of vagrant, nomadic groups. Traditionally, a large section of the Bedia were reported to be earning a livelihood from prostitution and dancing.
Members of the Bedia community can earn lots of money through prostitution, so it’s hard to get them to move onto something with less pay. Marriage looks bleak to them compared with the pay they get in prostitution. They often start this line of work in their teens and continue well into their 30s. Some have to stop early if they get AIDS. No matter what occupation Bedia people take today, they struggle with low status and possible contempt from others. They also face discrimination issues for being part of a religious minority in Muslim Bangladesh.
The Bedia worship deities like Thakur, Shiva, Parvati, Hanuman, Chamunda, Kali and Sitala and Khermata (a local deity).
Giving up allegiance to personal deities may be threatening. Pray for the Bedia people to be delivered from their fear of "Christendom" and to embrace God's blessing through his Word for their families and clans.
* Scripture Prayers for the Bedia (Hindu traditions) in Bangladesh.
Pray the few followers of Jesus among the Bedia will have pastors and teachers to help them grow to become faithful disciples. Pray that new Bedia disciples will be taught accurately, and that they will make more disciples. Pray the Bedia will make schooling a priority for their children and will be able to improve their standard of living.
Profile Source: Joshua Project |
People Name General | Bedia (Hindu traditions) |
People Name in Country | Bedia (Hindu traditions) |
Pronunciation |
BAY-dee-uh
|
Population this Country | 6,900 |
Population all Countries | 680,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Abdal; Abdul; Baddi; Badia; Beda; Bedda; Bedia Kudmi; Bediya; Benia; Berai; Berani; Beria; Beriya; Bhantu; Bhedyargaderi; Chhoto Bedia; Choto Kudmi; Dafali; Hashmi Saudagar; Mangal; Osthan; Paturia; San Bedia; San Kudmi; Shilpakar; Shilpkar; बेड़िया (हिंदू ट्रेडिशन्स) |
People ID | 16367 |
ROP3 Code | 111509 |
Country | Bangladesh | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 29 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | Bangladesh |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 29 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 6 |
Sylhet 2,600 | |
Khulna 1,300 | |
Rangpur 1,300 | |
Rajshahi 700 | |
Dhaka 600 | |
Chittagong 400 | |
Website | South Asia Peoples |
Primary Language | Bengali (4,800 speakers) | |||
Language Code | ben Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Bengali (4,800 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Sylheti 2,100 | |
Chittagonian 100 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1809-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Love Story |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Rivka video |
Film / Video | Story of Jesus for Children |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Bangladesh census data. Current Christian values may substantially differ. |