The Bishnoi are a community of nature worshippers. The guru who founded the sect directed the worship of lord Vishnu (Bishnu), hence the name Bishnoi. On one day in the year 1730, 363 Bishnoi individuals voluntarily gave up their own lives in order to spare the cutting of trees growing near their village. The first lady to resist the tree cutters said, "If a tree is saved even at the cost of one's head, it's worth it." The axe intended for the tree severed her head, the first of 363 sacrifices.
The worldview of this Hindu/Animist group is very different than the worldview of a monotheist who acknowledges the creator God.
Relationships must be built between believers and the Bishnoi.
Pray for the Christian believers that will soon be found in the Bishnoi community, that they will be granted the gift of faith to believe and accept the gift of eternal life offered by Jesus Christ. Pray for the Bishnoi, that they will transfer their allegiance from the creation to the Creator.
Scripture Prayers for the Bishnoi (Hindu traditions) in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2006-09-20 |
Global Prayer Digest: 2012-09-20 |
Global Prayer Digest: 2020-03-31 |
People Name General | Bishnoi (Hindu traditions) |
People Name in Country | Bishnoi (Hindu traditions) |
Pronunciation | bish-NOY |
Population this Country | 773,000 |
Population all Countries | 775,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 3 (per PeopleGroups.org) |
Pioneer Workers Needed | 15 |
Alternate Names | Bishnoi; Bisnoi; Marwadi; Marwari; Vighiamal; Vishio; Vishnoi; Visro; Wisnoi; बिश्नोई (हिंदू ट्रेडिशन्स) |
People ID | 16464 |
ROP3 Code | 111628 |
Country | India | ||||||||||||
Region | Asia, South | ||||||||||||
Continent | Asia | ||||||||||||
10/40 Window | Yes | ||||||||||||
National Bible Society | Website | ||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||||||||
Total States on file | 10 | ||||||||||||
Largest States |
|
||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 10 |
Rajasthan 410,000 | |
Uttar Pradesh 156,000 | |
Odisha 116,000 | |
Haryana 83,000 | |
Madhya Pradesh 4,600 | |
Delhi 1,600 | |
Punjab 1,200 | |
Himachal Pradesh 600 | |
Gujarat 400 | |
Chandigarh 90 | |
Website | South Asia Peoples |
Primary Language | Hindi (298,000 speakers) | ||||||||||||
Language Code | hin Ethnologue Listing | ||||||||||||
Language Written | Yes ScriptSource Listing | ||||||||||||
Total Languages | 13 | ||||||||||||
Secondary Languages |
|
Primary Language | Hindi (298,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 13 |
Secondary Languages | |
Marwari 198,000 | |
Odia 98,000 | |
Bagri 30,000 | |
Dhundari 16,000 | |
Haryanvi 8,400 | |
Punjabi, Eastern 7,600 | |
Mewari 2,300 | |
Shekhawati 1,900 | |
Bengali 1,000 | |
Gujarati 900 | |
Wagdi 300 | |
Kangri 300 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.02 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.98 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |