Gangai people are divided into seven sub groups. Four of these live in Nepal.
angai people live in northeast India and Nepal.
Gangai are traditionally potters, but today most are farmers and weavers. Their clothing is different from surrounding people.
They live in joint families (many generations living under the same roof). Equal shares of parental property are inherited by all the sons.
A Maithili Brahmin is engaged to officiate at their marriage rituals.
Gangai have their own community council (called a panchayat), and minor disputes are settled by this council. Punishments include social boycott and a cash fine.
Gangai people are Hindu by religion, though a small number are Buddhists. They also worship ancestral gods as well as village and household deities.
Gangai people in India speak Nepali. Bible resources exist in Nepali, but Gangai people remain unreached. Who will bring resources to them?
Their worship of many gods might fill an emotional need, but it cannot touch their genuine spiritual need.
* Scripture Prayers for the Gangai in India.
* Pray that main members of the Gangai families become followers of Christ and then
lead the other family members to the Savior.
* Pray that Gangai people will be liberated by God's Holy Spirit from the many ties that bind them, and false deities that weigh them down, causing them to live in fear and misery.
* Pray that the Holy Spirit of the one true God will enable them to experience His full
payment of the penalty for their sins.
www.ncard.org.np/categorydetail/gangai.html
Profile Source: Karen Hightower |
People Name General | Gangai |
People Name in Country | Gangai |
Population this Country | 4,600 |
Population all Countries | 41,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 6 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Achik; Ganesh; Mande; Nagesh; गंगाई |
People ID | 16839 |
ROP3 Code | 112120 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 6 |
West Bengal 3,000 | |
Assam 1,300 | |
Bihar 400 | |
Uttarakhand 20 | |
Madhya Pradesh 10 | |
Meghalaya 10 | |
Website | South Asia Peoples |
Primary Language | Nepali (3,900 speakers) | |||
Language Code | npi Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 4 | |||
Secondary Languages |
|
Primary Language | Nepali (3,900 speakers) |
Language Code | npi Ethnologue Listing |
Total Languages | 4 |
Secondary Languages | |
Maithili 600 | |
Assamese 100 | |
Bengali 30 | |
People Groups | Speaking Nepali |
Primary Language: Nepali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1850-1961) |
Bible-New Testament | Yes (1821-2010) |
Bible-Complete | Yes (1914-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Jesus Film: view in Nepali |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | My Last Day (Jesus Film Project Anime) |
Film / Video | New Way (Naya Goreto) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Hope Video |
General | Got Questions Ministry |
Text / Printed Matter | Bible: Comic Book Version (SuperBible) |
Text / Printed Matter | Bible: नेपाली - Nepali |
Text / Printed Matter | Bibles, Bible League |
Text / Printed Matter | EasyBibles |
Text / Printed Matter | International Bible Society |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | OneHope resources for children and youth |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
1.20 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
98.80 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |