Kotwal means watchman. They are a Scheduled Caste. They live scattered throughout central India.
Basket making is their main work, but some are day laborers. The Kotwal have a low literacy level so the gospel message will need to be given to them in oral form. They speak Kotwalia and eat meat, fish and rice. They usually marry their cousins. On the death of the father, sons inherit the property with the oldest son taking charge of the home. They have community councils to look after them.
Hinduism is their religion. As Hindus they worship whatever spirit being they believe will offer them favor and protection.
The Kotwal community needs to allow God the Father to speak into their lives so that they can experience life to the full.
* Scripture Prayers for the Kotwal in India.
Pray that the Kotia community council leaders will accept Christ and lead their entire community to follow Him. Pray for faithful intercessors and workers. Pray that gospel recordings and the JESUS Film will lead many to put their faith in Christ.
Profile Source: Keith Carey |
People Name General | Kotwal |
People Name in Country | Kotwal |
Population this Country | 115,000 |
Population all Countries | 115,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 2 |
Alternate Names | Katwa; Kotwalia; Kotwaliya; Kotwar; कोतवाल |
People ID | 17281 |
ROP3 Code | 112653 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Madhya Pradesh 113,000 | |
Uttar Pradesh 1,200 | |
Daman and Diu 900 | |
Website | South Asia Peoples |
Primary Language | Hindi (86,000 speakers) | ||||||
Language Code | hin Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Hindi (86,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Bagheli 5,700 | |
Chhattisgarhi 2,600 | |
Nimadi 1,600 | |
Malvi 1,300 | |
Bhili: Kotvali 800 | |
Khandesi 200 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical Unknown) |
0.05 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.95 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |