Subgroups: 2
Subgroup Name | Population ▼ | |
---|---|---|
Maitori | 17,000 | |
Rongdani | 17,000 |
No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Rabha in India.
People Name General | Rabha |
People Name in Country | Rabha |
Population this Country | 368,000 |
Population all Countries | 370,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 2 ● |
Unreached | No |
Frontier People Group | No |
GSEC | 4 (per PeopleGroups.org) |
Pioneer Workers Needed | |
Alternate Names | Dhuri; Maitaria; Pati; Rabba; रभा |
People ID | 17922 |
ROP3 Code | 113406 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Tribal - other |
People Group | Rabha |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Tribal - other |
People Group | Rabha |
Ethnic Code | CNN25 |
Total Subgroups | 2 |
Maitori 17,000 | |
Rongdani 17,000 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 13 | |||||||||||||||
Largest States |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 13 |
Assam 296,000 | |
Meghalaya 36,000 | |
West Bengal 28,000 | |
Arunachal Pradesh 3,700 | |
Nagaland 2,800 | |
Manipur 200 | |
Mizoram 100 | |
Tripura 70 | |
Maharashtra 50 | |
Andaman and Nicobar 30 | |
Punjab 20 | |
Madhya Pradesh 10 | |
Himachal Pradesh 10 | |
Website | South Asia Peoples |
Primary Language | Assamese (232,000 speakers) | |||||||||||||||
Language Code | asm Ethnologue Listing | |||||||||||||||
Language Written | Yes ScriptSource Listing | |||||||||||||||
Total Languages | 45 | |||||||||||||||
Secondary Languages (only 15 largest shown) |
|
Primary Language | Assamese (232,000 speakers) |
Language Code | asm Ethnologue Listing |
Total Languages | 45 |
Secondary Languages (only 15 largest shown) | |
Rabha 94,000 | |
Bengali 18,000 | |
Hindi 15,000 | |
Amri Karbi 3,100 | |
Santhali 2,100 | |
Nepali 1,500 | |
Boro 700 | |
Kurux 500 | |
Garo 400 | |
Odia 300 | |
Kharia 200 | |
Koch 100 | |
Marathi 90 | |
Munda 60 | |
Punjabi, Eastern 60 | |
People Groups | Speaking Assamese |
Primary Language: Assamese
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1822-1974) |
Bible-New Testament | Yes (1819-1993) |
Bible-Complete | Yes (1833-1995) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online Scripture (Talking Bibles) |
Audio Recordings | Story of Jesus audio (Jesus Film Project) |
Film / Video | Following Jesus (India, JF Project) |
Film / Video | God's Story Video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Assamese |
Film / Video | Magdalena (Jesus Film Project) |
Film / Video | Story of Jesus for Children (JF Project) |
Film / Video | The Path of Light |
General | Four Spiritual Laws |
General | God's Simple Plan |
General | Gospel website in this language |
General | Got Questions Ministry |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: অসমীয়া - Assamese |
Text / Printed Matter | Christ for the Nations |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | OneHope resources for children and youth |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.17 %
|
Christianity (Evangelical Unknown) |
5.26 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
94.22 %
|
Islam |
0.21 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.02 %
|
Unknown |
0.12 %
|
* From latest India census data. Current Christian values may substantially differ. |