No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Seok in India.
People Name General | Seok |
People Name in Country | Seok |
Population this Country | 1,900 |
Population all Countries | 1,900 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 1 |
Alternate Names | Sewak; Sheok; Thakur; सेवक |
People ID | 18074 |
ROP3 Code | 113574 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Himachal Pradesh 1,900 | |
Website | South Asia Peoples |
Primary Language | Kangri (1,000 speakers) | |||
Language Code | xnr Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Kangri (1,000 speakers) |
Language Code | xnr Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Mandeali 600 | |
Pahari, Kullu 70 | |
People Groups | Speaking Kangri |
Primary Language: Kangri
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1969-2007) |
Bible-New Testament | Yes (2017) |
Bible-Complete | No |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Oral Bible stories |
Film / Video | God's Story video |
Film / Video | Jesus Film: view in Kangri |
General | Gospel resources links |
General | Gospel website in this language |
General | Gospel website in this language |
Mobile App | Download Bible from Google Play Store |
Text / Printed Matter | Bible: Kangri |
Text / Printed Matter | Online New Testament (Bibles India) |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |