South Asian New Zealanders are Indian and other South Asians who live in New Zealand and who have one or more parents, grandparents or great grandparents descended from South Asian countries such as India.
Many early Indian New Zealanders had Gujarati or Punjabi ancestors. Indians are growing in numbers more than any other ethnic group in New Zealand. A lot come from the island of Fiji.
Most Indians live in Auckland. They speak Hindi, Gujarati, Punjabi, English and other languages. Most of them follow the Hindu religion.
* Scripture Prayers for the South Asian, general in New Zealand.
Pray that New Zealand Christians will lead them to Jesus Christ.
Pray that gospel materials will lead the South Asians to salvation.
https://en.wikipedia.org/wiki/Indian_New_Zealanders
Profile Source: Anonymous |
People Name General | South Asian, general |
People Name in Country | South Asian, general |
Natural Name | South Asian |
Pronunciation |
|
Population this Country | 164,000 |
Population all Countries | 12,257,000 |
Total Countries | 59 |
Indigenous | No |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 3 |
Alternate Names | |
People ID | 19211 |
ROP3 Code | 115527 |
Country | New Zealand | ||
Region | Australia and Pacific | ||
Continent | Oceania | ||
10/40 Window | No | ||
National Bible Society | Website | ||
Persecution Rank | Not ranked |
Country | New Zealand |
Region | Australia and Pacific |
Continent | Oceania |
10/40 Window | No |
National Bible Society | Website |
Persecution Rank | Not ranked |
Primary Language | English (164,000 speakers) |
Language Code | eng Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | English (164,000 speakers) |
Language Code | eng Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking English |
Primary Language: English
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1530-1995) |
Bible-New Testament | Yes (1380-2011) |
Bible-Complete | Yes (1382-2020) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, complete Bible |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 2.00 %) |
4.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
60.00 %
|
Islam |
26.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
10.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
50.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
30.0 %
|
Roman Catholic |
20.0 %
|
Photo Source | pxhere Creative Commons |
Profile Source | Anonymous |
Data Sources | Data is compiled from various sources. Read more |