No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Koli Son in India.
People Name General | Koli Son |
People Name in Country | Koli Son |
Natural Name | Son Koli |
Population this Country | 2,100 |
Population all Countries | 2,100 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 1 |
Alternate Names | Son; Son Koli; कोली सोन |
People ID | 21329 |
ROP3 Code | 118156 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Maharashtra 2,100 | |
Website | South Asia Peoples |
Primary Language | Marathi (1,400 speakers) | |||
Language Code | mar Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Marathi (1,400 speakers) |
Language Code | mar Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Konkani 500 | |
People Groups | Speaking Marathi |
Primary Language: Marathi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1807-1957) |
Bible-New Testament | Yes (1811-1982) |
Bible-Complete | Yes (1821-2015) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online Scripture / Bible |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Marathi |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Story of Jesus for Children |
General | Biblical answers to your questions |
General | Four Spiritual Laws |
General | Gospel resources links |
General | Gospel website in this language |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
1.38 %
|
Christianity (Evangelical Unknown) |
0.55 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
98.07 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |