No profile text currently available. Profile suggestions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Sakachep in India.
People Name General | Sakachep |
People Name in Country | Sakachep |
Population this Country | 20,000 |
Population all Countries | 20,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 3 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | सकाचेप |
People ID | 21559 |
ROP3 Code | 115786 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 6 |
Assam 12,000 | |
Mizoram 2,900 | |
Nagaland 2,100 | |
Meghalaya 1,400 | |
Manipur 1,000 | |
Tripura 300 | |
Website | South Asia Peoples |
No people group map currently available. Use the above button to submit a map.
Primary Language | Sakachep (20,000 speakers) | |||
Language Code | sch Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Sakachep (20,000 speakers) |
Language Code | sch Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Chin, Thado 200 | |
People Groups | Speaking Sakachep |
Primary Language: Sakachep
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (2002) |
Bible-New Testament | Yes (2017) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching (GRN) |
Audio Recordings | Online New Testament (FCBH) |
General | Gospel website in this language |
Text / Printed Matter | Online Bible text (Scripture Earth) |
Primary Religion: | Christianity |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.02 %
|
Christianity (Evangelical Unknown) |
89.16 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
10.56 %
|
Islam |
0.08 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.19 %
|
* From latest India census data. Current Christian values may substantially differ. |
Photo Source | Asia Harvest |
Data Sources | Data is compiled from various sources. Read more |