One source considers "Bediya" to be the generic name of a number of vagrant nomadic groups. Traditionally, a large section of the Bedia were reported to be earning a livelihood from prostitution and dancing, however, this has largely been discontinued. The Bedia in Uttar Pradesh speak Awadhi and read and write in Devanagari.
They now work in agriculture. Women help a lot by earning money. They believe in education but have a low literacy level, so the gospel will need to be presented in oral forms. They have good relations with the landlords in the region.
The Bedia worship Hindu deities like Thakur, Shiva, Parvati, Hanuman, Chamunda, Kali and Sitala and Khermata, a local deity. Unlike most Hindus they bury their dead rather than cremate them.
The Bedia people need better education and a higher standard of living. They need opportunities to enter into new professions.
* Scripture Prayers for the Beriya (Hindu traditions) in India.
Pray that Indian believers will lead them to a movement to Jesus Christ. Pray the few followers of Jesus among the Bedia will have pastors and teachers to help them grow to become faithful disciples. Pray for spiritual hunger that will lead them to the only savior.
Profile Source: Keith Carey |
People Name General | Beriya (Hindu traditions) |
People Name in Country | Beriya (Hindu traditions) |
Population this Country | 53,000 |
Population all Countries | 53,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Baurasi; Beria; Beriya; Boria |
People ID | 21587 |
ROP3 Code | 117687 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Uttar Pradesh 53,000 | |
Uttarakhand 200 | |
Website | South Asia Peoples |
Primary Language | Hindi (36,000 speakers) | |||||||||
Language Code | hin Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 9 | |||||||||
Secondary Languages |
|
Primary Language | Hindi (36,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 9 |
Secondary Languages | |
Awadhi 6,000 | |
Bhojpuri 2,200 | |
Kanauji 1,200 | |
Bundeli 300 | |
Bagheli 200 | |
Kumaoni 80 | |
Braj Bhasha 60 | |
Garhwali 30 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.04 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
99.94 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.02 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |