No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Pashtun Mianri (Mian) in Pakistan.
People Name General | Pashtun Mianri (Mian) |
People Name in Country | Pashtun Mianri (Mian) |
Population this Country | 63,000 |
Population all Countries | 63,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | |
People ID | 22229 |
ROP3 Code | 119247 |
Country | Pakistan | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | Pakistan |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 8 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Khyber-Pakhtunkhwa 45,000 | |
Punjab 15,000 | |
Balochistan 2,500 | |
Website | South Asia Peoples |
Primary Language | Pashto, Central (30,000 speakers) | ||||||
Language Code | pst Ethnologue Listing | ||||||
Language Written | Unknown | ||||||
Total Languages | 7 | ||||||
Secondary Languages |
|
Primary Language | Pashto, Central (30,000 speakers) |
Language Code | pst Ethnologue Listing |
Total Languages | 7 |
Secondary Languages | |
Pashto, Northern 21,000 | |
Saraiki 7,300 | |
Punjabi, Western 2,800 | |
Urdu 700 | |
Hindko, Northern 500 | |
Hindko, Southern 200 | |
People Groups | Speaking Pashto, Central |
Primary Language: Pashto, Central
Bible Translation Status: Translation Needed
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Film / Video | God's Love Story |
General | General Ministry Resources |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Pakistan census data. Current Christian values may substantially differ. |