No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Patamona in Venezuela.
People Name General | Pantamona |
People Name in Country | Patamona |
Population this Country | 300 |
Population all Countries | 5,800 |
Total Countries | 3 |
Indigenous | No |
Progress Scale | 4 ● |
Unreached | No |
Frontier People Group | No |
Pioneer Workers Needed | |
Alternate Names | Ingarikó; Kapon; Kapon Patamóna; Patamuna |
People ID | 14334 |
ROP3 Code | 107920 |
Country | Venezuela | ||
Region | America, Latin | ||
Continent | South America | ||
10/40 Window | No | ||
Persecution Rank | Not ranked | ||
Location in Country | Bolivar state: Guyana and Brazil east border area. Source: Ethnologue 2016 |
Country | Venezuela |
Region | America, Latin |
Continent | South America |
10/40 Window | No |
Persecution Rank | Not ranked |
Location in Country | Bolivar state: Guyana and Brazil east border area.. Source: Ethnologue 2016 |
Primary Language | Patamona (300 speakers) |
Language Code | pbc Ethnologue Listing |
Language Written | Yes ScriptSource Listing |
Total Languages | 1 |
Primary Language | Patamona (300 speakers) |
Language Code | pbc Ethnologue Listing |
Total Languages | 1 |
People Groups | Speaking Patamona |
Primary Language: Patamona
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1963-1967) |
Bible-New Testament | Yes (1974-2019) |
Bible-Complete | No |
Bible-NT Audio | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Film / Video | LUMO film of Gospels |
General | Gospel resources links |
Mobile App | Bible app direct APK download |
Mobile App | Download audio Bible app as APK file |
Text / Printed Matter | Bible: Patamona |
Primary Religion: | Christianity |
Religion Subdivision: | Roman Catholic |
Major Religion ▲ | Percent |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 3.00 %) |
70.00 %
|
Ethnic Religions |
30.00 %
|
Hinduism |
0.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
Christian Segments ▲ | Percent |
---|---|
Anglican |
0.0 %
|
Independent |
0.0 %
|
Orthodox |
0.0 %
|
Other Christian |
0.0 %
|
Protestant |
10.0 %
|
Roman Catholic |
90.0 %
|