No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Khambu in India.
People Name General | Khambu |
People Name in Country | Khambu |
Population this Country | 366,000 |
Population all Countries | 368,000 |
Total Countries | 3 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | No |
Pioneer Workers Needed | 7 |
Alternate Names | Janiar; खंबू |
People ID | 17148 |
ROP3 Code | 112497 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
West Bengal 269,000 | |
Sikkim 95,000 | |
Andaman and Nicobar 600 | |
Meghalaya 400 | |
Delhi 200 | |
Website | South Asia Peoples |
Primary Language | Bengali (181,000 speakers) | |||||||||
Language Code | ben Ethnologue Listing | |||||||||
Language Written | Yes ScriptSource Listing | |||||||||
Total Languages | 8 | |||||||||
Secondary Languages |
|
Primary Language | Bengali (181,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 8 |
Secondary Languages | |
Nepali 91,000 | |
Hindi 61,000 | |
Assamese 400 | |
Kharia 200 | |
Kurux 200 | |
Mundari 100 | |
Santhali 80 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1809-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Love Story |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Rivka video |
Film / Video | Story of Jesus for Children |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
3.21 %
|
Christianity (Evangelical Unknown) |
4.23 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
92.38 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.18 %
|
* From latest India census data. Current Christian values may substantially differ. |