Subgroups: 4
Subgroup Name | Population ▼ | |
---|---|---|
Biswan | 59,000 | |
Daswan | 59,000 | |
Badha | 27,000 | |
Chotteya | 26,000 |
The Taga are also referred to as Tyagi (or Tyagi Brahmin), and Tyagi is a common surname. Some say they were Brahmin at one time, but became farmers and lost Brahmin status. They have been settled farmers for many years. The Taga have two subdivisions, Dasa and Bisa. The former allow widow remarriage while the latter prohibit it. If a Bisa allows and approves widow remarriage he at once falls into the Dasa subdivision. Ashes and bones are collected and disposed of on the third day after cremation. The gots (clans) regulate marriage alliances.
Spiritual darkness pervades those entrapped in Hinduism.
Pray that Christian workers in the area won't overlook the Taga community. Pray they will no longer be a forgotten people.
There is no indication of any followers of Jesus today among the Hindu Taga. There may be a few secret believers. However, it's not too early to pray for those who will come to Christ in saving faith. They will need prayer support. Pray for the Taga community to increasingly become aware of their need for forgiveness of sin, and that they will seek a Savior.
Scripture Prayers for the Taga (Hindu traditions) in India.
Profile Source: Joshua Project |
Global Prayer Digest: 2020-04-26 |
People Name General | Taga (Hindu traditions) |
People Name in Country | Taga (Hindu traditions) |
Pronunciation |
TAH-gah
|
Population this Country | 638,000 |
Population all Countries | 638,000 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
GSEC | 1 (per PeopleGroups.org) |
Pioneer Workers Needed | 13 |
Alternate Names | Tagah; Tyagi; Tyagi Brahman; Tyagi Brahmin; तागा (हिंदू ट्रेडिशन्स) |
People ID | 18202 |
ROP3 Code | 113717 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Taga (Hindu traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Hindu - other |
People Group | Taga (Hindu traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 4 |
Biswan 59,000 | |
Daswan 59,000 | |
Badha 27,000 | |
Chotteya 26,000 |
Country | India | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 5 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 5 |
Uttar Pradesh 453,000 | |
Delhi 167,000 | |
Uttarakhand 14,000 | |
Haryana 2,500 | |
Chandigarh 1,200 | |
Website | South Asia Peoples |
Primary Language | Hindi (518,000 speakers) | ||||||
Language Code | hin Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Hindi (518,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Punjabi, Eastern 25,000 | |
Garhwali 1,200 | |
Haryanvi 1,100 | |
Bagri 60 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |