The Kamti are a subgroup of the Bhoi peoples. The Bhoi community is mainly a landowning one, but a few are landless.
The Kamti Bhoi people live in Bihar, a state in northern India.
Some Kamti Bhoi people work in temples and are therefore given high status in Hindu society.
A Brahman priest officiates at Bhoi marriages. At the wedding, the bride and groom walk around the fire seven times.
Every Kamti Bhoi house has an altar to Manasamata, one of their main gods. Beside this, there are images of Khandoba and a few other gods and goddesses. Every family has a number of deities.
There likely are no followers of Jesus among the Kamti Bhoi community at present but pray for the ones that will soon be found. Pray they will be zealous to learn of Christ and follow Him. Pray they will keep the unity of the Spirit in the bond of peace.
* Scripture Prayers for the Bhoi Kamti in India.
Pray for the Kamti Bhoi culture to be renewed and enhanced by a work of the Holy Spirit and shaped into a God-centered and God-honoring mold.
Pray for the Holy Spirit to move among Kamti Bhoi family and community leaders to seek His face and enjoy His blessings.
Pray for the Lord to thrust out workers who will be compelled to nurture a disciple making movement among the Kamti Bhoi people.
Pray that soon the Kamti Bhoi people will have faith that will lead them to live honorable lives that will draw others to the Savior.
https://joshuaproject.net/people_groups/20680/NP
https://joshuaproject.net/people_groups/16429/IN
Profile Source: Keith Carey |
People Name General | Bhoi Kamti |
People Name in Country | Bhoi Kamti |
Natural Name | Kamti Bhoi |
Population this Country | 35,000 |
Population all Countries | 36,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | भोइ कांटी |
People ID | 20680 |
ROP3 Code | 117070 |
Country | India | ||
Region | Asia, South | ||
Continent | Asia | ||
10/40 Window | Yes | ||
National Bible Society | Website | ||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 1 |
Bihar 35,000 | |
Website | South Asia Peoples |
Primary Language | Hindi (17,000 speakers) | |||
Language Code | hin Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 2 | |||
Secondary Languages |
|
Primary Language | Hindi (17,000 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 2 |
Secondary Languages | |
Maithili 12,000 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |