Subgroups: 9
Subgroup Name | Population ▼ | |
---|---|---|
Sadhu | 476,000 | |
Swami | 140,000 | |
Ramandi | 56,000 | |
Udasi | 31,000 | |
Sanyasi | 6,200 | |
Nimawat | 2,600 | |
Vaishnav | 2,300 | |
Babaji | 600 | |
Nimanandi | 200 |
No profile text currently available. Profile submissions welcome.
Joshua Project suggests the following outline:
Scripture Prayers for the Bairagi (Muslim traditions) in India.
People Name General | Bairagi (Muslim traditions) |
People Name in Country | Bairagi (Muslim traditions) |
Pronunciation | bay-RAH-ghee |
Population this Country | 21,000 |
Population all Countries | 25,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Atit; Baishnab; Bava; Ramat; Sadhayo; Sanyasi; Udasi; बैरागी (मुस्लिम ट्रेडिशन्स) |
People ID | 17478 |
ROP3 Code | 112889 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Muslim - other |
People Group | Bairagi (Muslim traditions) |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Muslim - other |
People Group | Bairagi (Muslim traditions) |
Ethnic Code | CNN25 |
Total Subgroups | 9 |
Sadhu 476,000 | |
Swami 140,000 | |
Ramandi 56,000 | |
Udasi 31,000 | |
Sanyasi 6,200 | |
Nimawat 2,600 | |
Vaishnav 2,300 | |
Babaji 600 | |
Nimanandi 200 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 3 | |||
Largest States |
|
|||
Districts | Interactive map, listing and data download | |||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 11 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 3 |
Uttar Pradesh 16,000 | |
Uttarakhand 4,800 | |
West Bengal 200 | |
Website | South Asia Peoples |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |
Primary Language | Urdu (17,000 speakers) | ||||||
Language Code | urd Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Urdu (17,000 speakers) |
Language Code | urd Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Garhwali 700 | |
Bhojpuri 400 | |
Bengali 200 | |
Awadhi 100 | |
People Groups | Speaking Urdu |
Primary Language: Urdu
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1747-1894) |
Bible-New Testament | Yes (1758-2000) |
Bible-Complete | Yes (1843-2022) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |