The name Jaiswal comes from a district in the Indian state of Uttar Pradesh where this people originated. They were traditionally involved in the distillation and sale of liquor. Since the alcohol business was considered degrading by many Hindus and Muslims, the Jaiswal Kalwar became active in other occupations like politics, trade, education, agriculture, law enforcement and the military. The Jaiswal are a subgroup of the Kalwar.
Today, this people group from Nepal is mostly engaged in farming.
Hinduism is a catch-all phrase for the local religions of South Asia, so very different. At the popular level, Hindus worship and serve the gods of the Hindu pantheon. They visit Hindu temples and offer prayers, food, flowers, and incense to their gods in hopes of gaining protection and benefits. They do not have a personal or familial relationship with their gods like Christians or Jews. There are other Hindus who are much more philosophical, especially among the Brahmins.
Although the New Testament, Bible portions, audio, and the JESUS Film exist in Maithali language of this people group, they remain unreached with the gospel. Who will tell them?
* Scripture Prayers for the Kalwar Jaiswal in Nepal.
Pray that God will bring the attention of the Jaiswal Kalwar people to these resources. Pray that they will start family-based Bible studies and ultimately a disciple-making movement among all Kalwar communities. Pray that Jaiswal Kalwar people will become curious about being born again of the Holy Spirit, and that they would truly encounter Christ, their savior.
http://www.jaiswalsamajvizag.com/about.html
https://en.wikipedia.org/wiki/Kalwar_(caste)
Profile Source: Joshua Project |
People Name General | Kalwar Jaiswal |
People Name in Country | Kalwar Jaiswal |
Natural Name | Jaiswal Kalwar |
Pronunciation | jai-SHWAHL KAHL-wahr |
Population this Country | 6,400 |
Population all Countries | 1,139,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Jaiswa; कलवार जायसवाल |
People ID | 21150 |
ROP3 Code | 117973 |
Country | Nepal | ||||||
Region | Asia, South | ||||||
Continent | Asia | ||||||
10/40 Window | Yes | ||||||
National Bible Society | Website | ||||||
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) | ||||||
Total States on file | 6 | ||||||
Largest States |
|
||||||
Specialized Website | South Asia Peoples |
Country | Nepal |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 48 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 6 |
Janakpur 2,900 | |
Narayani 1,300 | |
Lumbini 1,000 | |
Kosi 600 | |
Sagarmatha 300 | |
Bheri 300 | |
Website | South Asia Peoples |
Primary Language | Maithili (3,700 speakers) | ||||||
Language Code | mai Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 5 | ||||||
Secondary Languages |
|
Primary Language | Maithili (3,700 speakers) |
Language Code | mai Ethnologue Listing |
Total Languages | 5 |
Secondary Languages | |
Bhojpuri 1,500 | |
Awadhi 500 | |
Angika 30 | |
Nepali 30 | |
People Groups | Speaking Maithili |
Primary Language: Maithili
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes |
Bible-New Testament | Yes (1986-2010) |
Bible-Complete | No |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | God's Story video |
Film / Video | Good News |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Maithili |
Film / Video | My Last Day video, anime |
Film / Video | Story of Jesus for Children |
General | Biblical answers to your questions |
General | Gospel resources links |
General | Gospel website in this language |
Mobile App | Download audio Bible app as APK file |
Text / Printed Matter | Bible: Maithili |
Text / Printed Matter | Children and youth resources |
Text / Printed Matter | Jesus Messiah comic book |
Text / Printed Matter | Literacy primer for Maithili |
Text / Printed Matter | The Ancient Path |
Text / Printed Matter | Topical Scripture booklets and Bible studies |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest Nepal census data. Current Christian values may substantially differ. |