Traditionally the Javeri people were jewelers.
The Hindu Javeri people live in the western states of Maharashtra and Karnataka.
Today these Hindus are associated with the wealthy Bania castes. Some are still jewelers, but others are businessmen, judges, actors, poets, writers, etc. They tend to hold positions that bring them prestige.
The Javeri people practice Hinduism, the ancient religion of India. They worship and serve the gods of the Hindu pantheon. Hindus believe that by performing rituals and good works that they will attain moksha or freedom from the endless cycle of birth, death and rebirth. They visit Hindu temples and offer prayers, food, flowers, and incense to their gods in hopes of gaining protection and benefits. They do not have a personal or familial relationship with their gods like Christians or Jews. There are many forms of Hinduism, each with its own deities and beliefs.
The main yearly holidays of the Javeri people are Holi, the festival of colors and the start of spring / Diwali, the festival of lights / Navratri, the celebration of autumn / and Rama Navami, Rama's birthday.
The Javeri people need to accept the essential help from the Lord that all peoples, tribes and nations also need.
* Scripture Prayers for the Javeri in India.
Pray for networks of believing families and fellowships that will throw the doors open for others to follow Jesus.
Pray for the Lord to bless the families among the Javeri people with his presence and mercy.
Pray for believers among the Javeris to disciple others who will disciple still others.
Pray for Bible believing fellowships and churches among the Javeri people.
https://en.wikipedia.org/wiki/Jhaveri
Profile Source: Keith Carey |
People Name General | Javeri |
People Name in Country | Javeri |
Population this Country | 2,500 |
Population all Countries | 2,500 |
Total Countries | 1 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 1 |
Alternate Names | Jawari; Johari; जवेरी |
People ID | 16999 |
ROP3 Code | 112315 |
Country | India | |||
Region | Asia, South | |||
Continent | Asia | |||
10/40 Window | Yes | |||
National Bible Society | Website | |||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||
Total States on file | 2 | |||
Largest States |
|
|||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 2 |
Maharashtra 2,000 | |
Karnataka 500 | |
Website | South Asia Peoples |
Primary Language | Hindi (1,100 speakers) | |||
Language Code | hin Ethnologue Listing | |||
Language Written | Yes ScriptSource Listing | |||
Total Languages | 3 | |||
Secondary Languages |
|
Primary Language | Hindi (1,100 speakers) |
Language Code | hin Ethnologue Listing |
Total Languages | 3 |
Secondary Languages | |
Marwari 1,000 | |
Marathi 100 | |
People Groups | Speaking Hindi |
Primary Language: Hindi
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1806-1962) |
Bible-New Testament | Yes (1811-1998) |
Bible-Complete | Yes (1835-2012) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | DAVAR Partners recording, Old Testament |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | A Beautiful Hope (EngSub) |
Film / Video | Coconuts |
Film / Video | Creation to Christ |
Film / Video | Following Jesus video |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Hindi |
Film / Video | Love letter to you from scripture |
Primary Religion: | Hinduism |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
100.00 %
|
Islam |
0.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |