Subgroups: 4
Subgroup Name | Population ▼ | |
---|---|---|
Garai | 15,000 | |
Masnute | 15,000 | |
Pisnute | 15,000 | |
Shikari | 15,000 |
The Kalu people derive their name from the Hindi word khalu. Stories tell of the legendary Lord Shiva and how the first Kalu man came from the sweat off of Lord Shiva's arm while bathing in oil. The Kalu have a long tradition of being sellers of oil and of being oil-pressers, a similar occupation to that of the Teli people.
The Kalu live in India, Bangladesh and Nepal. They can be found as landowners as well as farmers or plantation labourers. Their married women wear shell and iron bangles traditionally. They eat fish and other meats as well as wheat and ria and biri kalai. They speak Bengali in all three countries and can be found in both extended or nuclear families these days.
Though the Kalu are found in well over 140 different districts in Nepal and India there is no record of even one believer among the group. Pray that agricultural initiatives could be a good platform for workers to bless the Kalu and share the knowledge of Jesus Christ.
* Scripture Prayers for the Kalu in India.
Profile Source: Anonymous |
People Name General | Kalu |
People Name in Country | Kalu |
Population this Country | 301,000 |
Population all Countries | 425,000 |
Total Countries | 2 |
Indigenous | Yes |
Progress Scale | 1 ● |
Unreached | Yes |
Frontier People Group | Yes |
Pioneer Workers Needed | 6 |
Alternate Names | Garai; Garai Sidai; Kulu; Sidai; Teli; कालू |
People ID | 17060 |
ROP3 Code | 112398 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Muslim - other |
People Group | Kalu |
Ethnic Code | CNN25 |
Affinity Bloc | South Asian Peoples |
People Cluster | South Asia Muslim - other |
People Group | Kalu |
Ethnic Code | CNN25 |
Total Subgroups | 4 |
Garai 15,000 | |
Masnute 15,000 | |
Pisnute 15,000 | |
Shikari 15,000 |
Country | India | |||||||||||||||
Region | Asia, South | |||||||||||||||
Continent | Asia | |||||||||||||||
10/40 Window | Yes | |||||||||||||||
National Bible Society | Website | |||||||||||||||
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) | |||||||||||||||
Total States on file | 16 | |||||||||||||||
Largest States (only 15 largest shown) |
|
|||||||||||||||
Specialized Website | South Asia Peoples |
Country | India |
Region | Asia, South |
Continent | Asia |
10/40 Window | Yes |
National Bible Society | Website |
Persecution Rank | 10 (Open Doors top 50 rank, 1 = highest persecution ranking) |
Total States | 16 |
West Bengal 260,000 | |
Bihar 27,000 | |
Jharkhand 8,800 | |
Odisha 2,500 | |
Tripura 700 | |
Meghalaya 700 | |
Delhi 400 | |
Maharashtra 300 | |
Chhattisgarh 200 | |
Uttar Pradesh 100 | |
Manipur 100 | |
Andaman and Nicobar 90 | |
Nagaland 70 | |
Madhya Pradesh 50 | |
Uttarakhand 40 | |
Website | South Asia Peoples |
Primary Language | Bengali (230,000 speakers) | ||||||
Language Code | ben Ethnologue Listing | ||||||
Language Written | Yes ScriptSource Listing | ||||||
Total Languages | 6 | ||||||
Secondary Languages |
|
Primary Language | Bengali (230,000 speakers) |
Language Code | ben Ethnologue Listing |
Total Languages | 6 |
Secondary Languages | |
Urdu 17,000 | |
Bhojpuri 7,000 | |
Maithili 1,000 | |
Hindi 900 | |
Odia 400 | |
People Groups | Speaking Bengali |
Primary Language: Bengali
Bible Translation ▲ | Status (Years) |
---|---|
Bible-Portions | Yes (1800-1980) |
Bible-New Testament | Yes (1801-1984) |
Bible-Complete | Yes (1809-2016) |
Bible-NT Audio | Online |
Bible-NT Text | Online |
Possible Print Bibles | |
---|---|
Amazon | |
World Bibles | |
Forum Bible Agencies | |
National Bible Societies | |
World Bible Finder | |
Virtual Storehouse |
Resource Type ▲ | Resource Name |
---|---|
Audio Recordings | Audio Bible teaching |
Audio Recordings | Online Audio Scripture |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Online New Testament |
Audio Recordings | Oral Bible stories |
Audio Recordings | Story of Jesus audio |
Film / Video | Following Jesus video |
Film / Video | God's Love Story |
Film / Video | God's Story video |
Film / Video | Indigitube.tv Video / Animation |
Film / Video | Jesus Film: view in Bengali |
Film / Video | LUMO film of Gospels |
Film / Video | Magdalena video |
Film / Video | My Last Day video, anime |
Film / Video | Rivka video |
Film / Video | Story of Jesus for Children |
Film / Video | The Prophets' Story |
Film / Video | The Savior 3 - Woman at the Well |
Film / Video | The Savior 8 - Jesus is Risen |
Primary Religion: | Islam |
Major Religion ▲ | Percent * |
---|---|
Buddhism |
0.00 %
|
Christianity (Evangelical 0.00 %) |
0.00 %
|
Ethnic Religions |
0.00 %
|
Hinduism |
0.00 %
|
Islam |
100.00 %
|
Non-Religious |
0.00 %
|
Other / Small |
0.00 %
|
Unknown |
0.00 %
|
* From latest India census data. Current Christian values may substantially differ. |